Jump To:
Bracket
Mar 09 Round Robin Caledonia #1, Cayuga #1, Glanbrook #3, Glanbrook #4, Hagersville #1 Jan 22, Jan 22, Jan 24, Jan 28, Jan 29, Jan 31, Feb 05, Feb 11, Feb 11, Feb 12, Feb 12, Feb 18, Feb 19, Feb 21, Feb 26, Feb 28, Mar 04, Mar 04, Mar 05, Mar 07 | | |
Jan 22-Mar 09Round Robin
Date | Visitor | Home |
Jan 22 3:00P | Hagersville Hawks #12 | Cayuga Stars #11 |
Jan 22 4:00P | Caledonia Thunder #13 | Glanbrook Rangers #33 |
Jan 24 7:00P | Caledonia Thunder #16 | Glanbrook Rangers #43 |
Jan 28 4:00P | Glanbrook Rangers #35 | Hagersville Hawks #10 |
Jan 29 3:00P | Glanbrook Rangers #42 | Caledonia Thunder #14 |
Jan 31 7:00P | Glanbrook Rangers #45 | Glanbrook Rangers #35 |
Feb 05 4:00P | Glanbrook Rangers #44 | Cayuga Stars #12 |
Feb 11 3:30P | Cayuga Stars #13 | Caledonia Thunder #16 |
Feb 11 4:00P | Glanbrook Rangers #41 | Hagersville Hawks #11 |
Feb 12 3:00P | Hagersville Hawks #12 | Caledonia Thunder #14 |
Feb 12 4:00P | Cayuga Stars #13 | Glanbrook Rangers #33 |
Feb 18 5:00P | Caledonia Thunder #13 | Hagersville Hawks #11 |
Feb 19 3:00P | Hagersville Hawks #10 | Glanbrook Rangers #32 |
Feb 21 7:00P | Glanbrook Rangers #34 | Glanbrook Rangers #42 |
Feb 26 4:00P | Glanbrook Rangers #32 | Cayuga Stars #10 |
Feb 28 8:00P | Cayuga Stars #13 | Glanbrook Rangers #42 |
Mar 04 3:00P | Glanbrook Rangers #30 | Caledonia Thunder #12 |
Mar 04 4:00P | Cayuga Stars #15 | Hagersville Hawks #11 |
Mar 05 4:00P | Caledonia Thunder #11 | Cayuga Stars #10 |
Mar 07 7:00P | Hagersville Hawks #11 | Glanbrook Rangers #45 |
Mar 20-Mar 28Semi Final 1
Date | Visitor | Home |
Mar 22 6:30P | Cayuga Stars #14 | Caledonia Thunder #12 |
Mar 20-Mar 28Semi Final 2
Date | Visitor | Home |
Mar 21 7:00P | Glanbrook Rangers #44 | Glanbrook Rangers #37 |
Apr 01-Apr 01Finals
Date | Visitor | Home |
Apr 01 9:00A | Cayuga Stars #11 | Glanbrook Rangers #34 |
Game Data Last Updated: Oct 05, 5:53 AM, Next Update: Oct 15, 5:53 AM