Jump To:
Round Robin
Oct 24, 2022-Jan 15, 2023
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 93 | 48 | +45 | 0.660 | 9-0-1 | W6 |
---|
| 18 | 15 | 3 | 0 | 30 | 0.833 | 111 | 52 | +59 | 0.681 | 9-1-0 | W2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 90 | 65 | +25 | 0.581 | 5-3-2 | W1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 88 | 57 | +31 | 0.607 | 4-5-1 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 59 | 55 | +4 | 0.518 | 4-4-2 | L1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 56 | 80 | -24 | 0.412 | 3-5-2 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 64 | 76 | -12 | 0.457 | 2-7-1 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 44 | 66 | -22 | 0.400 | 3-6-1 | W1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 67 | 82 | -15 | 0.450 | 4-5-1 | W1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 69 | 102 | -33 | 0.404 | 3-6-1 | W1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 33 | 91 | -58 | 0.266 | 2-6-2 | L1 |
---|
Sun, Jan 08
Caledonia Thunder #2
@ Glanbrook Rangers #4U11 - 90
Glanbrook
Dunnville Mudcats #2
@ Caledonia Thunder #3U11 - 56
HCCC (Clark)
Hagersville Hawks #1
@ Glanbrook Rangers #3U11 - 34
Glanbrook
Tue, Jan 10
Dunnville Mudcats #1
@ Glanbrook Rangers #1U11 - 77
Glanbrook
Thu, Jan 12
Glanbrook Rangers #2
@ Cayuga Stars #1U11 - 16
Cayuga
Sat, Jan 14
Glanbrook Rangers #4
@ Dunnville Mudcats #2U11 - 25
Dunnville
Cayuga Stars #1
@ Glanbrook Rangers #2U11 - 81
Glanbrook
Hagersville Hawks #1
@ Glanbrook Rangers #1U11 - 29
Glanbrook
Sun, Jan 15
Glanbrook Rangers #4
@ Glanbrook Rangers #2U11 - 32
Glanbrook
Glanbrook Rangers #1
@ Glanbrook Rangers #3U11 - 86
Glanbrook
Game Data Last Updated: Dec 05, 8:33 AM, Next Update: Dec 15, 8:33 AM