Jump To:
Round Robin
Oct 14, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 47 | 12 | +35 | 0.797 | 9-0-1 | W6 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 23 | 16 | +7 | 0.590 | 6-1-3 | T2 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 32 | 16 | +16 | 0.667 | 5-2-1 | W2 |
|---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 27 | 22 | +5 | 0.551 | 4-4-1 | T1 |
|---|
| 11 | 2 | 7 | 2 | 6 | 0.273 | 19 | 47 | -28 | 0.288 | 2-6-2 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 7 | 24 | -17 | 0.226 | 2-5-1 | L3 |
|---|
| 10 | 1 | 7 | 2 | 4 | 0.200 | 17 | 31 | -14 | 0.354 | 1-7-2 | T1 |
|---|
| 6 | 0 | 3 | 3 | 3 | 0.250 | 15 | 19 | -4 | 0.441 | 0-3-3 | T1 |
|---|
Game Data Last Updated: Nov 28, 10:01 AM, Next Update: Nov 28, 10:06 AM