Jump To:
Round Robin
Oct 14, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 67 | 21 | +46 | 0.761 | 8-1-1 | W3 |
|---|
| 16 | 10 | 3 | 3 | 23 | 0.719 | 37 | 27 | +10 | 0.578 | 5-2-3 | W1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 56 | 30 | +26 | 0.651 | 6-3-1 | T1 |
|---|
| 15 | 8 | 5 | 2 | 18 | 0.600 | 50 | 33 | +17 | 0.602 | 6-2-2 | W1 |
|---|
| 14 | 5 | 3 | 6 | 16 | 0.571 | 39 | 26 | +13 | 0.600 | 5-1-4 | T1 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 14 | 50 | -36 | 0.219 | 1-9-0 | L1 |
|---|
| 16 | 2 | 12 | 2 | 6 | 0.188 | 23 | 52 | -29 | 0.307 | 2-7-1 | L5 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 24 | 71 | -47 | 0.253 | 0-9-1 | L7 |
|---|
Game Data Last Updated: Jan 12, 12:24 PM, Next Update: Jan 12, 12:29 PM