Jump To:
Round Robin
Oct 14, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 27 | 21 | 4 | 2 | 44 | 0.815 | 97 | 39 | +58 | 0.713 | 7-3-0 | L1 |
|---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 86 | 58 | +28 | 0.597 | 8-2-0 | W2 |
|---|
| 25 | 12 | 5 | 8 | 32 | 0.640 | 79 | 46 | +33 | 0.632 | 6-2-2 | T1 |
|---|
| 27 | 13 | 8 | 6 | 32 | 0.593 | 60 | 53 | +7 | 0.531 | 3-5-2 | L1 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 81 | 59 | +22 | 0.579 | 5-4-1 | W2 |
|---|
| 27 | 5 | 18 | 4 | 14 | 0.259 | 43 | 81 | -38 | 0.347 | 2-6-2 | L1 |
|---|
| 25 | 4 | 17 | 4 | 12 | 0.240 | 38 | 86 | -48 | 0.306 | 2-6-2 | T1 |
|---|
| 27 | 4 | 22 | 1 | 9 | 0.167 | 28 | 90 | -62 | 0.237 | 1-9-0 | L9 |
|---|
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Game Data Last Updated: Feb 26, 4:47 PM, Next Update: Feb 26, 4:55 PM