Jump To:
Round Robin
Oct 14, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 99 | 41 | +58 | 0.707 | 6-3-1 | T1 |
|---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 86 | 58 | +28 | 0.597 | 8-2-0 | W2 |
|---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 87 | 62 | +25 | 0.584 | 6-3-1 | W4 |
|---|
| 28 | 13 | 6 | 9 | 35 | 0.625 | 87 | 50 | +37 | 0.635 | 6-2-2 | W1 |
|---|
| 28 | 13 | 8 | 7 | 33 | 0.589 | 62 | 55 | +7 | 0.530 | 3-5-2 | T1 |
|---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 44 | 87 | -43 | 0.336 | 2-7-1 | L2 |
|---|
| 28 | 4 | 18 | 6 | 14 | 0.250 | 43 | 93 | -50 | 0.316 | 2-4-4 | L1 |
|---|
| 28 | 4 | 22 | 2 | 10 | 0.179 | 30 | 92 | -62 | 0.246 | 0-9-1 | T1 |
|---|
Mon, Feb 23
Glanbrook Rangers #1
@ Hagersville Hawks #2U18-091
Hagersville
Cayuga Stars #2
@ Cayuga Stars #1U18-069
Cayuga
Caledonia Thunder #1
@ Hagersville Hawks #1U18-093
Hagersville
Tue, Feb 24
Cayuga Stars #2
@ Glanbrook Rangers #1U18-007
Glanbrook
Thu, Feb 26
Glanbrook Rangers #1
@ Cayuga Stars #1U18-026
Cayuga
Cayuga Stars #2
@ Dunnville Mudcats #1U18-097
Dunnville
Sat, Feb 28
Cayuga Stars #2
@ Glanbrook Rangers #1U18-015
Glanbrook
Tue, Mar 03
Cayuga Stars #1
@ Cayuga Stars #2U18-049
Cayuga
Hagersville Hawks #2
@ Glanbrook Rangers #1U18-052
Glanbrook
Wed, Mar 04
Caledonia Thunder #1
@ Caledonia Thunder #2U18-041
HCCC (Clark)
Game Data Last Updated: Mar 08, 1:51 PM, Next Update: Mar 08, 2:04 PM