Jump To:
Round Robin
Oct 15, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 61 | 27 | +34 | 0.693 | 6-1-3 | W3 |
---|
| 18 | 14 | 3 | 1 | 29 | 0.806 | 78 | 43 | +35 | 0.645 | 9-0-1 | W6 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 48 | 47 | +1 | 0.505 | 4-6-0 | L1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 29 | 41 | -12 | 0.414 | 4-6-0 | L1 |
---|
| 18 | 7 | 8 | 3 | 17 | 0.472 | 38 | 46 | -8 | 0.452 | 4-4-2 | L1 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 35 | 40 | -5 | 0.467 | 5-4-1 | W3 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 23 | 32 | -9 | 0.418 | 4-4-2 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 45 | 54 | -9 | 0.455 | 3-6-1 | L1 |
---|
| 18 | 5 | 9 | 4 | 14 | 0.389 | 38 | 41 | -3 | 0.481 | 2-6-2 | L3 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 42 | 66 | -24 | 0.389 | 2-7-1 | L6 |
---|
Mon, Jan 06
Glanbrook Rangers #2
@ Hagersville Hawks #1U18-90
Hagersville
Caledonia Thunder #1
@ Dunnville Mudcats #2U18-62
Dunnville
Tue, Jan 07
Cayuga Stars #3
@ Cayuga Stars #2U18-36
Cayuga
Wed, Jan 08
Cayuga Stars #3
@ Glanbrook Rangers #2U18-76
Mohawk Quad (Blue)
Caledonia Thunder #1
@ Caledonia Thunder #2U18-17
HCCC (Clark)
Thu, Jan 09
Glanbrook Rangers #1
@ Glanbrook Rangers #2U18-74
Glanbrook
Cayuga Stars #3
@ Cayuga Stars #1U18-24
Cayuga
Dunnville Mudcats #2
@ Dunnville Mudcats #1U18-48
Dunnville
Sun, Jan 12
Cayuga Stars #1
@ Dunnville Mudcats #1U18-51
Dunnville
Hagersville Hawks #1
@ Glanbrook Rangers #1U18-64
Glanbrook
Game Data Last Updated: Jan 15, 10:46 AM, Next Update: Jan 15, 10:51 AM