Jump To:
Bracket
Mar 20 Round Robin Caledonia #1, Cayuga #1, Cayuga #2, Glanbrook #2 Jan 21, Jan 24, Jan 25, Jan 28, Jan 28, Jan 31, Feb 04, Feb 06, Feb 07, Feb 08, Feb 13, Feb 15, Feb 18, Feb 20, Feb 21, Feb 22, Feb 25, Feb 27, Feb 28, Mar 03, Mar 03, Mar 05, Mar 07, Mar 19 | | |
Jan 17-Mar 20Round Robin
Date | Visitor | Home |
Jan 21 8:00P | Cayuga Stars #21 | Glanbrook Rangers #21 |
Jan 24 8:00P | Cayuga Stars #13 | Caledonia Thunder #15 |
Jan 25 8:00P | Caledonia Thunder #11 | Cayuga Stars #21 |
Jan 28 9:00P | Caledonia Thunder #15 | Glanbrook Rangers #21 |
Jan 28 9:00P | Cayuga Stars #24 | Cayuga Stars #10 |
Jan 31 8:00P | Glanbrook Rangers #20 | Caledonia Thunder #16 |
Feb 04 8:00P | Cayuga Stars #11 | Glanbrook Rangers #22 |
Feb 06 9:30P | Caledonia Thunder #10 | Cayuga Stars #12 |
Feb 07 9:15P | Cayuga Stars #23 | Caledonia Thunder #12 |
Feb 08 8:00P | Glanbrook Rangers #21 | Cayuga Stars #21 |
Feb 13 8:30P | Glanbrook Rangers #21 | Cayuga Stars #24 |
Feb 15 9:10P | Glanbrook Rangers #22 | Cayuga Stars #12 |
Feb 18 9:00P | Caledonia Thunder #11 | Cayuga Stars #13 |
Feb 20 8:45P | Cayuga Stars #12 | Cayuga Stars #27 |
Feb 21 9:15P | Glanbrook Rangers #20 | Caledonia Thunder #14 |
Feb 22 7:55P | Cayuga Stars #11 | Cayuga Stars #26 |
Feb 25 8:00P | Cayuga Stars #13 | Glanbrook Rangers #24 |
Feb 27 9:30P | Glanbrook Rangers #20 | Cayuga Stars #13 |
Feb 28 9:00P | Cayuga Stars #22 | Caledonia Thunder #14 |
Mar 03 8:00P | Caledonia Thunder #10 | Glanbrook Rangers #21 |
Mar 03 9:00P | Cayuga Stars #28 | Cayuga Stars #14 |
Mar 05 9:30P | Cayuga Stars #12 | Caledonia Thunder #12 |
Mar 07 9:00P | Cayuga Stars #22 | Glanbrook Rangers #22 |
Mar 19 9:30P | Caledonia Thunder #13 | Cayuga Stars #23 |
Mar 22-Mar 28Semi Final 1
Date | Visitor | Home |
Mar 26 8:40P | Cayuga Stars #11 | Cayuga Stars #23 |
Mar 22-Mar 28Semi Final 2
Date | Visitor | Home |
Mar 27 8:00P | Glanbrook Rangers #23 | Caledonia Thunder #12 |
Apr 06-Apr 06Finals
Date | Visitor | Home |
Apr 06 6:30P | Glanbrook Rangers #21 | Cayuga Stars #25 |
Game Data Last Updated: Nov 10, 9:44 AM, Next Update: Nov 20, 9:44 AM