Jump To:
Bracket
Mar 20 Round Robin Caledonia #2, Caledonia #3, Cayuga #2, Hagersville #2 Jan 19, Jan 20, Jan 22, Jan 23, Jan 27, Jan 30, Jan 31, Feb 03, Feb 05, Feb 07, Feb 09, Feb 11, Feb 13, Feb 14, Feb 17, Feb 21, Feb 21, Feb 24, Feb 28, Feb 29, Mar 02, Mar 05, Mar 19, Mar 20 | | |
Jan 17-Mar 20Round Robin
Date | Visitor | Home |
Jan 19 8:00P | Hagersville Hawks #20 | Caledonia Thunder #21 |
Jan 20 9:00P | Caledonia Thunder #26 | Cayuga Stars #20 |
Jan 22 8:00P | Caledonia Thunder #30 | Hagersville Hawks #20 |
Jan 23 8:30P | Caledonia Thunder #33 | Cayuga Stars #20 |
Jan 27 9:00P | Caledonia Thunder #25 | Cayuga Stars #20 |
Jan 30 8:00P | Cayuga Stars #20 | Hagersville Hawks #20 |
Jan 31 7:00P | Hagersville Hawks #24 | Caledonia Thunder #20 |
Feb 03 8:00P | Hagersville Hawks #22 | Cayuga Stars #21 |
Feb 05 8:00P | Caledonia Thunder #21 | Hagersville Hawks #23 |
Feb 07 7:00P | Hagersville Hawks #21 | Caledonia Thunder #34 |
Feb 09 8:00P | Cayuga Stars #20 | Caledonia Thunder #30 |
Feb 11 4:30P | Caledonia Thunder #32 | Caledonia Thunder #21 |
Feb 13 8:00P | Caledonia Thunder #23 | Hagersville Hawks #20 |
Feb 14 8:00P | Cayuga Stars #21 | Caledonia Thunder #35 |
Feb 17 4:30P | Caledonia Thunder #20 | Caledonia Thunder #31 |
Feb 21 6:00P | Hagersville Hawks #23 | Caledonia Thunder #32 |
Feb 21 7:00P | Cayuga Stars #20 | Caledonia Thunder #22 |
Feb 24 8:00P | Hagersville Hawks #24 | Cayuga Stars #22 |
Feb 28 8:00P | Caledonia Thunder #20 | Caledonia Thunder #32 |
Feb 29 8:00P | Caledonia Thunder #30 | Cayuga Stars #22 |
Mar 02 6:00P | Caledonia Thunder #34 | Hagersville Hawks #20 |
Mar 05 8:30P | Caledonia Thunder #32 | Caledonia Thunder #20 |
Mar 19 8:00P | Cayuga Stars #22 | Hagersville Hawks #21 |
Mar 20 8:00P | Cayuga Stars #21 | Caledonia Thunder #23 |
Mar 22-Mar 28Semi Final 1
Date | Visitor | Home |
Mar 27 7:00P | Cayuga Stars #21 | Caledonia Thunder #33 |
Mar 22-Mar 28Semi Final 2
Date | Visitor | Home |
Mar 25 7:15P | Caledonia Thunder #25 | Hagersville Hawks #22 |
Apr 06-Apr 06Finals
Date | Visitor | Home |
Apr 06 3:30P | Caledonia Thunder #21 | Caledonia Thunder #39 |
Game Data Last Updated: Oct 05, 5:00 AM, Next Update: Oct 15, 5:00 AM