Jump To:
Bracket
Apr 06 Round Robin Caledonia #2, Cayuga #2, Dunnville #1, Glanbrook #1, Hagersville #1 Feb 26, Mar 04, Mar 05, Mar 06, Mar 08, Mar 27, Mar 27, Mar 31, Apr 03, Apr 05 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 26 6:00P | Glanbrook Rangers #14 | Hagersville Hawks #15 |
Mar 04 6:00P | Glanbrook Rangers #12 | Caledonia Thunder #22 |
Mar 05 4:00P | Dunnville Mudcats #13 | Hagersville Hawks #13 |
Mar 06 3:00P | Cayuga Stars #20 | Dunnville Mudcats #14 |
Mar 08 7:00P | Hagersville Hawks #14 | Cayuga Stars #20 |
Mar 27 2:00P | Caledonia Thunder #23 | Dunnville Mudcats #12 |
Mar 27 4:00P | Cayuga Stars #26 | Glanbrook Rangers #15 |
Mar 31 6:00P | Hagersville Hawks #11 | Caledonia Thunder #21 |
Apr 03 5:00P | Dunnville Mudcats #10 | Glanbrook Rangers #17 |
Apr 05 8:10P | Caledonia Thunder #24 | Cayuga Stars #20 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 10 3:00P | Dunnville Mudcats #12 | Caledonia Thunder #25 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 11 8:30P | Glanbrook Rangers #12 | Hagersville Hawks #13 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 12:45P | Hagersville Hawks #11 | Caledonia Thunder #24 |
Game Data Last Updated: Oct 30, 4:21 AM, Next Update: Nov 09, 4:21 AM