Jump To:
Round Robin
Oct 21, 2021-Apr 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 90 | 34 | +56 | 0.726 | 9-1-0 | W3 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 81 | 27 | +54 | 0.750 | 7-3-0 | W1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 99 | 47 | +52 | 0.678 | 8-2-0 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 84 | 48 | +36 | 0.636 | 7-3-0 | W4 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 76 | 71 | +5 | 0.517 | 4-5-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 49 | +14 | 0.563 | 5-4-1 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 80 | 61 | +19 | 0.567 | 4-6-0 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 58 | 65 | -7 | 0.472 | 4-6-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 47 | 85 | -38 | 0.356 | 3-7-0 | L1 |
---|
| 20 | 1 | 14 | 5 | 7 | 0.175 | 40 | 110 | -70 | 0.267 | 1-8-1 | W1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 23 | 144 | -121 | 0.138 | 1-8-1 | L6 |
---|
Bracket
Apr 06 Round Robin Caledonia #2, Cayuga #2, Dunnville #1, Glanbrook #1, Hagersville #1 Feb 26, Mar 04, Mar 05, Mar 06, Mar 08, Mar 27, Mar 27, Mar 31, Apr 03, Apr 05 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 26 6:00P | Glanbrook Rangers #14 | Hagersville Hawks #15 |
Mar 04 6:00P | Glanbrook Rangers #12 | Caledonia Thunder #22 |
Mar 05 4:00P | Dunnville Mudcats #13 | Hagersville Hawks #13 |
Mar 06 3:00P | Cayuga Stars #20 | Dunnville Mudcats #14 |
Mar 08 7:00P | Hagersville Hawks #14 | Cayuga Stars #20 |
Mar 27 2:00P | Caledonia Thunder #23 | Dunnville Mudcats #12 |
Mar 27 4:00P | Cayuga Stars #26 | Glanbrook Rangers #15 |
Mar 31 6:00P | Hagersville Hawks #11 | Caledonia Thunder #21 |
Apr 03 5:00P | Dunnville Mudcats #10 | Glanbrook Rangers #17 |
Apr 05 8:10P | Caledonia Thunder #24 | Cayuga Stars #20 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 10 3:00P | Dunnville Mudcats #12 | Caledonia Thunder #25 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 11 8:30P | Glanbrook Rangers #12 | Hagersville Hawks #13 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 12:45P | Hagersville Hawks #11 | Caledonia Thunder #24 |
Bracket
Apr 06 Round Robin Caledonia #1, Caledonia #3, Cayuga #1, Glanbrook #2, Glanbrook #3, Hagersville #2 Feb 26, Feb 27, Feb 27, Mar 03, Mar 06, Mar 06, Mar 10, Mar 21, Mar 25, Mar 27, Mar 27, Apr 01, Apr 02, Apr 03, Apr 04 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 26 5:00P | Cayuga Stars #13 | Hagersville Hawks #22 |
Feb 27 4:00P | Caledonia Thunder #37 | Glanbrook Rangers #20 |
Feb 27 5:00P | Glanbrook Rangers #32 | Caledonia Thunder #15 |
Mar 03 7:00P | Glanbrook Rangers #35 | Cayuga Stars #15 |
Mar 06 4:00P | Caledonia Thunder #17 | Glanbrook Rangers #21 |
Mar 06 5:00P | Hagersville Hawks #22 | Caledonia Thunder #32 |
Mar 10 7:00P | Glanbrook Rangers #21 | Cayuga Stars #14 |
Mar 21 8:30P | Glanbrook Rangers #31 | Hagersville Hawks #24 |
Mar 25 7:00P | Cayuga Stars #12 | Caledonia Thunder #32 |
Mar 27 5:00P | Hagersville Hawks #26 | Caledonia Thunder #12 |
Mar 27 5:00P | Glanbrook Rangers #22 | Glanbrook Rangers #32 |
Apr 01 6:00P | Cayuga Stars #15 | Caledonia Thunder #15 |
Apr 02 3:30P | Caledonia Thunder #13 | Caledonia Thunder #33 |
Apr 03 4:00P | Caledonia Thunder #35 | Glanbrook Rangers #30 |
Apr 04 7:00P | Glanbrook Rangers #21 | Hagersville Hawks #24 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 11 7:30P | Caledonia Thunder #13 | Cayuga Stars #15 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 10 2:00P | Hagersville Hawks #24 | Caledonia Thunder #31 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 11:30A | Hagersville Hawks #24 | Cayuga Stars #12 |
Game Data Last Updated: Oct 05, 5:32 AM, Next Update: Oct 15, 5:32 AM