Jump To:
Round Robin
Oct 06, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 47 | 11 | +36 | 0.810 | 10-0-0 | W10 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 28 | 9 | +19 | 0.757 | 7-2-1 | W1 |
|---|
| 11 | 6 | 5 | 0 | 12 | 0.545 | 42 | 35 | +7 | 0.545 | 5-5-0 | W1 |
|---|
| 8 | 4 | 4 | 0 | 8 | 0.500 | 19 | 15 | +4 | 0.559 | 4-4-0 | L3 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 16 | 23 | -7 | 0.410 | 3-4-1 | L1 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 5 | 16 | -11 | 0.238 | 0-5-2 | T1 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 8 | 56 | -48 | 0.125 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Nov 28, 10:01 AM, Next Update: Nov 28, 10:06 AM