Jump To:
Round Robin
Oct 06, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 22 | 4 | 0 | 44 | 0.846 | 118 | 41 | +77 | 0.742 | 7-3-0 | L1 |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 74 | 30 | +44 | 0.712 | 8-0-2 | W5 |
|---|
| 27 | 17 | 8 | 2 | 36 | 0.667 | 98 | 75 | +23 | 0.566 | 6-3-1 | L1 |
|---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 67 | 76 | -9 | 0.469 | 4-4-2 | L1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 59 | 70 | -11 | 0.457 | 1-5-4 | T1 |
|---|
| 27 | 3 | 18 | 6 | 12 | 0.222 | 38 | 77 | -39 | 0.330 | 1-6-3 | L5 |
|---|
| 26 | 1 | 23 | 2 | 4 | 0.077 | 29 | 114 | -85 | 0.203 | 1-8-1 | T1 |
|---|
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Game Data Last Updated: Feb 26, 2:56 PM, Next Update: Feb 26, 3:04 PM