Jump To:
Round Robin
Oct 06, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 85 | 27 | +58 | 0.759 | 9-1-0 | W3 |
|---|
| 16 | 11 | 5 | 0 | 22 | 0.688 | 60 | 45 | +15 | 0.571 | 8-2-0 | W6 |
|---|
| 15 | 9 | 5 | 1 | 19 | 0.633 | 41 | 21 | +20 | 0.661 | 5-4-1 | L2 |
|---|
| 15 | 8 | 6 | 1 | 17 | 0.567 | 35 | 40 | -5 | 0.467 | 7-3-0 | W4 |
|---|
| 17 | 8 | 9 | 0 | 16 | 0.471 | 40 | 41 | -1 | 0.494 | 4-6-0 | L2 |
|---|
| 17 | 2 | 12 | 3 | 7 | 0.206 | 26 | 51 | -25 | 0.338 | 2-7-1 | W2 |
|---|
| 18 | 0 | 17 | 1 | 1 | 0.028 | 16 | 78 | -62 | 0.170 | 0-9-1 | L6 |
|---|
Game Data Last Updated: Jan 12, 12:24 PM, Next Update: Jan 12, 12:29 PM