Jump To:
Round Robin
Oct 06, 2025-Mar 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 17 | 16 | 1 | 0 | 32 | 0.941 | 83 | 26 | +57 | 0.761 | 9-1-0 | W2 |
|---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 33 | 12 | +21 | 0.733 | 6-3-1 | W1 |
|---|
| 13 | 8 | 5 | 0 | 16 | 0.615 | 50 | 39 | +11 | 0.562 | 6-4-0 | W3 |
|---|
| 13 | 7 | 6 | 0 | 14 | 0.538 | 32 | 28 | +4 | 0.533 | 5-5-0 | W1 |
|---|
| 11 | 4 | 6 | 1 | 9 | 0.409 | 20 | 34 | -14 | 0.370 | 4-5-1 | L1 |
|---|
| 13 | 0 | 10 | 3 | 3 | 0.115 | 15 | 43 | -28 | 0.259 | 0-8-2 | L2 |
|---|
| 13 | 0 | 12 | 1 | 1 | 0.038 | 10 | 61 | -51 | 0.141 | 0-9-1 | L1 |
|---|
Game Data Last Updated: Dec 16, 6:59 PM, Next Update: Dec 16, 7:04 PM