Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 46 | 15 | +31 | 0.754 | 7-0-3 | W1 |
|---|
| 14 | 10 | 3 | 1 | 21 | 0.750 | 46 | 29 | +17 | 0.613 | 8-2-0 | L1 |
|---|
| 13 | 7 | 3 | 3 | 17 | 0.654 | 37 | 21 | +16 | 0.638 | 6-1-3 | W1 |
|---|
| 13 | 6 | 6 | 1 | 13 | 0.500 | 45 | 53 | -8 | 0.459 | 3-6-1 | L1 |
|---|
| 13 | 5 | 7 | 1 | 11 | 0.423 | 27 | 33 | -6 | 0.450 | 4-6-0 | W1 |
|---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 22 | 16 | +6 | 0.579 | 3-1-3 | W2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 20 | 26 | -6 | 0.435 | 3-7-0 | W1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 18 | 25 | -7 | 0.419 | 3-7-0 | W1 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 18 | 37 | -19 | 0.327 | 2-6-2 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 9 | 33 | -24 | 0.214 | 0-8-0 | L8 |
|---|
Game Data Last Updated: Nov 28, 10:08 AM, Next Update: Nov 28, 10:13 AM