Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 15 | 12 | 0 | 3 | 27 | 0.900 | 63 | 24 | +39 | 0.724 | 8-0-2 | W4 |
|---|
| 16 | 11 | 4 | 1 | 23 | 0.719 | 56 | 37 | +19 | 0.602 | 7-3-0 | L1 |
|---|
| 16 | 9 | 3 | 4 | 22 | 0.688 | 43 | 22 | +21 | 0.662 | 6-1-3 | W1 |
|---|
| 14 | 8 | 2 | 4 | 20 | 0.714 | 36 | 24 | +12 | 0.600 | 7-2-1 | W1 |
|---|
| 16 | 7 | 8 | 1 | 15 | 0.469 | 57 | 65 | -8 | 0.467 | 4-5-1 | L1 |
|---|
| 17 | 7 | 9 | 1 | 15 | 0.441 | 39 | 40 | -1 | 0.494 | 4-6-0 | L1 |
|---|
| 15 | 5 | 10 | 0 | 10 | 0.333 | 31 | 43 | -12 | 0.419 | 4-6-0 | W1 |
|---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 24 | 33 | -9 | 0.421 | 3-6-1 | W1 |
|---|
| 16 | 3 | 10 | 3 | 9 | 0.281 | 31 | 62 | -31 | 0.333 | 2-7-1 | L1 |
|---|
| 13 | 1 | 12 | 0 | 2 | 0.077 | 18 | 48 | -30 | 0.273 | 1-9-0 | L2 |
|---|
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Game Data Last Updated: Dec 16, 6:23 PM, Next Update: Dec 16, 6:28 PM