Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 11 | 0 | 0 | 22 | 1.000 | 79 | 10 | +69 | 0.888 | 10-0-0 | W11 |
|---|
| 11 | 8 | 1 | 2 | 18 | 0.818 | 53 | 21 | +32 | 0.716 | 8-1-1 | L1 |
|---|
| 9 | 6 | 2 | 1 | 13 | 0.722 | 52 | 23 | +29 | 0.693 | 6-2-1 | L1 |
|---|
| 11 | 6 | 4 | 1 | 13 | 0.591 | 40 | 25 | +15 | 0.615 | 6-3-1 | W3 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 37 | 37 | 0 | 0.500 | 4-3-3 | T1 |
|---|
| 10 | 6 | 4 | 0 | 12 | 0.600 | 25 | 28 | -3 | 0.472 | 6-4-0 | W2 |
|---|
| 11 | 5 | 5 | 1 | 11 | 0.500 | 33 | 27 | +6 | 0.550 | 5-5-0 | W2 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 36 | 33 | +3 | 0.522 | 5-4-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 17 | 35 | -18 | 0.327 | 3-4-1 | L4 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 28 | 30 | -2 | 0.483 | 2-7-1 | L4 |
|---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 17 | 49 | -32 | 0.258 | 2-6-1 | T1 |
|---|
| 8 | 2 | 6 | 0 | 4 | 0.250 | 11 | 36 | -25 | 0.234 | 2-6-0 | L5 |
|---|
| 11 | 1 | 8 | 2 | 4 | 0.182 | 33 | 70 | -37 | 0.320 | 1-8-1 | L7 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 11 | 48 | -37 | 0.186 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Nov 28, 10:14 AM, Next Update: Nov 28, 10:19 AM