Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 10 | 0 | +10 | 1.000 | 1-0-0 | W1 |
---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 2 | +1 | 0.600 | 1-0-0 | W1 |
---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 6 | 6 | 0 | 0.500 | 0-0-2 | T2 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 4 | 4 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 1 | 0 | 0 | 1 | 1 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0-1 | T1 |
---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 4 | 5 | -1 | 0.444 | 0-1-1 | T1 |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0-0 | - |
---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 10 | -10 | 0.000 | 0-1-0 | L1 |
---|
Game Data Last Updated: Oct 14, 6:24 AM, Next Update: Oct 14, 6:29 AM