Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 106 | 13 | +93 | 0.891 | 10-0-0 | W14 |
|---|
| 13 | 10 | 2 | 1 | 21 | 0.808 | 77 | 27 | +50 | 0.740 | 7-2-1 | W4 |
|---|
| 13 | 9 | 1 | 3 | 21 | 0.808 | 59 | 24 | +35 | 0.711 | 7-1-2 | W1 |
|---|
| 15 | 9 | 4 | 2 | 20 | 0.667 | 62 | 31 | +31 | 0.667 | 7-1-2 | W1 |
|---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 53 | 34 | +19 | 0.609 | 7-3-0 | W5 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 50 | 48 | +2 | 0.510 | 5-3-2 | L1 |
|---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 42 | 42 | 0 | 0.500 | 5-3-2 | L1 |
|---|
| 14 | 7 | 6 | 1 | 15 | 0.536 | 30 | 39 | -9 | 0.435 | 4-5-1 | T1 |
|---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 29 | 58 | -29 | 0.333 | 2-8-0 | W1 |
|---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 37 | 64 | -27 | 0.366 | 4-4-2 | L2 |
|---|
| 15 | 3 | 10 | 2 | 8 | 0.267 | 46 | 53 | -7 | 0.465 | 2-7-1 | L3 |
|---|
| 16 | 3 | 12 | 1 | 7 | 0.219 | 20 | 78 | -58 | 0.204 | 1-8-1 | W1 |
|---|
| 14 | 1 | 10 | 3 | 5 | 0.179 | 44 | 91 | -47 | 0.326 | 0-9-1 | T1 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 23 | 76 | -53 | 0.232 | 1-8-1 | L1 |
|---|
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Mar 05-Mar 26Semi Final 1
Mar 05-Mar 26Semi Final 2
Game Data Last Updated: Dec 16, 8:00 PM, Next Update: Dec 16, 8:05 PM