Jump To:
Round Robin
Oct 15, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 47 | 24 | +23 | 0.662 | 7-2-1 | W1 |
---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 33 | 25 | +8 | 0.569 | 6-3-1 | W2 |
---|
| 8 | 5 | 1 | 2 | 12 | 0.750 | 33 | 19 | +14 | 0.635 | 5-1-2 | T1 |
---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 28 | 21 | +7 | 0.571 | 5-2-1 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 18 | 22 | -4 | 0.450 | 4-2-2 | W1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 35 | 28 | +7 | 0.556 | 5-4-0 | L1 |
---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 15 | -2 | 0.464 | 3-4-1 | L2 |
---|
| 7 | 3 | 4 | 0 | 6 | 0.429 | 16 | 19 | -3 | 0.457 | 3-4-0 | L1 |
---|
| 10 | 1 | 6 | 3 | 5 | 0.250 | 17 | 30 | -13 | 0.362 | 1-6-3 | T1 |
---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 10 | 38 | -28 | 0.208 | 1-8-1 | L1 |
---|
| 6 | 1 | 5 | 0 | 2 | 0.167 | 13 | 22 | -9 | 0.371 | 1-5-0 | W1 |
---|
Game Data Last Updated: Nov 21, 6:21 AM, Next Update: Nov 21, 6:26 AM