Jump To:
Round Robin
Oct 15, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 76 | 40 | +36 | 0.655 | 8-1-1 | L1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 63 | 38 | +25 | 0.624 | 8-1-1 | L1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 72 | 47 | +25 | 0.605 | 4-4-2 | T1 |
---|
| 18 | 7 | 5 | 6 | 20 | 0.556 | 36 | 31 | +5 | 0.537 | 4-1-5 | T1 |
---|
| 18 | 8 | 7 | 3 | 19 | 0.528 | 69 | 59 | +10 | 0.539 | 3-4-3 | L1 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 66 | 61 | +5 | 0.520 | 4-6-0 | W1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 35 | 50 | -15 | 0.412 | 3-7-0 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 39 | 53 | -14 | 0.424 | 3-6-1 | W1 |
---|
| 18 | 4 | 10 | 4 | 12 | 0.333 | 35 | 49 | -14 | 0.417 | 2-5-3 | L1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 20 | 56 | -36 | 0.263 | 3-5-2 | W1 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 39 | 66 | -27 | 0.371 | 2-7-1 | L2 |
---|
Fri, Jan 03
Cayuga Stars #1
@ Caledonia Thunder #3U13-25
HCCC (Clark)
Sat, Jan 04
Caledonia Thunder #1
@ Caledonia Thunder #3U13-23
HCCC (Almas)
Glanbrook Rangers #1
@ Hagersville Hawks #2U13-97
Hagersville
Sun, Jan 05
Cayuga Stars #1
@ Caledonia Thunder #2U13-18
HCCC (Almas)
Dunnville Mudcats #1
@ Glanbrook Rangers #1U13-69
Glanbrook
Caledonia Thunder #3
@ Glanbrook Rangers #2U13-79
Glanbrook
Mon, Jan 06
Dunnville Mudcats #1
@ Dunnville Mudcats #2U13-55
Dunnville
Tue, Jan 07
Cayuga Stars #1
@ Cayuga Stars #2U13-45
Cayuga
Sat, Jan 11
Glanbrook Rangers #2
@ Dunnville Mudcats #2U13-56
Dunnville
Sun, Jan 12
Dunnville Mudcats #1
@ Glanbrook Rangers #2U13-75
Glanbrook
Game Data Last Updated: Jan 15, 11:38 AM, Next Update: Jan 15, 11:43 AM