Jump To:
Round Robin
Oct 15, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 35 | 17 | +18 | 0.673 | 6-1-3 | L1 |
---|
| 9 | 7 | 1 | 1 | 15 | 0.833 | 41 | 20 | +21 | 0.672 | 7-1-1 | T1 |
---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 40 | 15 | +25 | 0.727 | 6-0-1 | W6 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 25 | 16 | +9 | 0.610 | 4-2-2 | W2 |
---|
| 8 | 4 | 2 | 2 | 10 | 0.625 | 21 | 22 | -1 | 0.488 | 4-2-2 | L2 |
---|
| 7 | 3 | 1 | 3 | 9 | 0.643 | 22 | 19 | +3 | 0.537 | 3-1-3 | W1 |
---|
| 9 | 4 | 4 | 1 | 9 | 0.500 | 24 | 27 | -3 | 0.471 | 4-4-1 | W3 |
---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 38 | 49 | -11 | 0.437 | 3-5-2 | W2 |
---|
| 7 | 2 | 3 | 2 | 6 | 0.429 | 23 | 23 | 0 | 0.500 | 2-3-2 | W1 |
---|
| 6 | 2 | 2 | 2 | 6 | 0.500 | 19 | 26 | -7 | 0.422 | 2-2-2 | W1 |
---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 22 | 33 | -11 | 0.400 | 2-4-2 | T1 |
---|
| 10 | 0 | 7 | 3 | 3 | 0.150 | 29 | 45 | -16 | 0.392 | 0-7-3 | L1 |
---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 18 | 24 | -6 | 0.429 | 1-6-0 | L6 |
---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 15 | 36 | -21 | 0.294 | 1-7-0 | L4 |
---|
Game Data Last Updated: Nov 21, 5:25 AM, Next Update: Nov 21, 5:30 AM