Jump To:
Round Robin
Oct 15, 2024-Jan 12, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 83 | 32 | +51 | 0.722 | 8-1-1 | W3 |
---|
| 18 | 13 | 2 | 3 | 29 | 0.806 | 86 | 46 | +40 | 0.652 | 6-1-3 | T1 |
---|
| 18 | 12 | 3 | 3 | 27 | 0.750 | 67 | 31 | +36 | 0.684 | 8-1-1 | W2 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 68 | 45 | +23 | 0.602 | 9-0-1 | W4 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 57 | 42 | +15 | 0.576 | 4-5-1 | W3 |
---|
| 18 | 7 | 5 | 6 | 20 | 0.556 | 54 | 47 | +7 | 0.535 | 3-3-4 | W1 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 63 | 71 | -8 | 0.470 | 4-5-1 | T1 |
---|
| 18 | 6 | 6 | 6 | 18 | 0.500 | 53 | 58 | -5 | 0.477 | 3-5-2 | T1 |
---|
| 18 | 5 | 7 | 6 | 16 | 0.444 | 55 | 58 | -3 | 0.487 | 3-4-3 | W1 |
---|
| 18 | 5 | 8 | 5 | 15 | 0.417 | 61 | 71 | -10 | 0.462 | 3-4-3 | L1 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 60 | 91 | -31 | 0.397 | 3-6-1 | L4 |
---|
| 18 | 2 | 12 | 4 | 8 | 0.222 | 39 | 63 | -24 | 0.382 | 1-5-4 | T2 |
---|
| 18 | 1 | 13 | 4 | 6 | 0.167 | 50 | 80 | -30 | 0.385 | 1-7-2 | L2 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 23 | 84 | -61 | 0.215 | 0-9-1 | T1 |
---|
Sun, Jan 05
Hagersville Hawks #1
@ Cayuga Stars #2U11-052
Cayuga
Caledonia Thunder #2
@ Glanbrook Rangers #1U11-087
Glanbrook
Caledonia Thunder #1
@ Glanbrook Rangers #2U11-096
Glanbrook
Mon, Jan 06
Glanbrook Rangers #1
@ Hagersville Hawks #2U11-119
Hagersville
Tue, Jan 07
Cayuga Stars #1
@ Dunnville Mudcats #2U11-076
Dunnville
Thu, Jan 09
Glanbrook Rangers #1
@ Glanbrook Rangers #3U11-100
Glanbrook
Dunnville Mudcats #1
@ Cayuga Stars #3U11-063
Cayuga
Sat, Jan 11
Glanbrook Rangers #2
@ Dunnville Mudcats #2U11-078
Dunnville
Sun, Jan 12
Glanbrook Rangers #1
@ Dunnville Mudcats #2U11-079
Dunnville
Glanbrook Rangers #3
@ Glanbrook Rangers #2U11-093
Glanbrook
Game Data Last Updated: Jan 15, 11:11 AM, Next Update: Jan 15, 11:16 AM