Jump To:
U9 Full Ice Regular Season
Round Robin
Jan 15, 2024-Mar 30, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 70 | 33 | +37 | 0.680 | 9-1-0 | W7 |
---|
| 12 | 9 | 3 | 0 | 18 | 0.750 | 73 | 28 | +45 | 0.723 | 7-3-0 | L1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 49 | 32 | +17 | 0.605 | 5-3-2 | W2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 27 | +20 | 0.635 | 6-3-1 | L2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 65 | 62 | +3 | 0.512 | 5-4-1 | W3 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 72 | 55 | +17 | 0.567 | 4-5-1 | L3 |
---|
| 12 | 5 | 7 | 0 | 10 | 0.417 | 62 | 40 | +22 | 0.608 | 4-6-0 | W1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 43 | 49 | -6 | 0.467 | 4-5-1 | W2 |
---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 26 | 79 | -53 | 0.248 | 2-8-0 | L2 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 11 | 113 | -102 | 0.089 | 0-10-0 | L12 |
---|
Game Data Last Updated: Oct 05, 5:00 AM, Next Update: Oct 15, 5:00 AM