Game Data Last Updated: Jan 18, 9:34 PM, Next Update: Jan 28, 9:34 PM
Filter By Association:
Game # | Date | Time | Group | Away | Home | Venue |
| Dec 01 2019 | 12:00 PM | Minor Novice | Cayuga Stars | Six Nations Blackhawks | Ohsweken |
MA23 | Mar 11 2020 | 9:30 PM | MID | Glanbrook Rangers 7 | Hagersville Hawks 10 | Hagersville |
| Mar 14 2020 | 11:50 AM | Minor Novice | Caledonia Thunder 1 | Cayuga Stars | Cayuga |
| Mar 15 2020 | 2:10 PM | Minor Novice | Six Nations Blackhawks | Caledonia Thunder 1 | HCCC (Almas) |
| Mar 15 2020 | 5:00 PM | Minor Novice | Caledonia Thunder 2 | Hagersville Hawks | Hagersville |
| Mar 22 2020 | 11:30 AM | Minor Novice | Caledonia Thunder 2 | Caledonia Thunder 1 | HCCC (Clark) |
| Mar 22 2020 | 11:30 AM | Minor Novice | Caledonia Thunder 3 | Caledonia Thunder 1 | HCCC (Clark) |
Game Data Last Updated: Jan 18, 9:34 PM, Next Update: Jan 28, 9:34 PM