Scoreboard (Haldimand Local League)
Print
League Scoreboard
Filter By Association:
Show All
Glanbrook Rangers (1)
Hagersville Hawks (1)
Jump To Date:
Oct 05, 2019 (3)
Oct 06, 2019 (14)
Oct 07, 2019 (1)
Oct 08, 2019 (3)
Oct 09, 2019 (3)
Oct 10, 2019 (3)
Oct 11, 2019 (3)
Oct 12, 2019 (4)
Oct 13, 2019 (1)
Oct 15, 2019 (3)
Oct 16, 2019 (3)
Oct 17, 2019 (4)
Oct 19, 2019 (3)
Oct 20, 2019 (13)
Oct 21, 2019 (3)
Oct 22, 2019 (3)
Oct 23, 2019 (1)
Oct 24, 2019 (5)
Oct 25, 2019 (3)
Oct 26, 2019 (5)
Oct 27, 2019 (16)
Oct 28, 2019 (4)
Oct 29, 2019 (3)
Oct 30, 2019 (3)
Nov 01, 2019 (4)
Nov 02, 2019 (6)
Nov 03, 2019 (15)
Nov 04, 2019 (2)
Nov 05, 2019 (4)
Nov 06, 2019 (2)
Nov 07, 2019 (3)
Nov 08, 2019 (3)
Nov 09, 2019 (7)
Nov 10, 2019 (18)
Nov 12, 2019 (2)
Nov 13, 2019 (1)
Nov 14, 2019 (4)
Nov 15, 2019 (2)
Nov 16, 2019 (6)
Nov 17, 2019 (17)
Nov 18, 2019 (3)
Nov 19, 2019 (3)
Nov 20, 2019 (3)
Nov 21, 2019 (3)
Nov 23, 2019 (4)
Nov 24, 2019 (2)
Nov 25, 2019 (4)
Nov 26, 2019 (3)
Nov 27, 2019 (2)
Nov 28, 2019 (1)
Nov 29, 2019 (2)
Nov 30, 2019 (5)
Dec 01, 2019 (9)
Dec 02, 2019 (1)
Dec 03, 2019 (5)
Dec 04, 2019 (2)
Dec 05, 2019 (5)
TODAY Dec 06, 2019 (5)
Dec 07, 2019 (8)
Dec 08, 2019 (19)
Dec 09, 2019 (3)
Dec 10, 2019 (3)
Dec 11, 2019 (3)
Dec 12, 2019 (3)
Dec 13, 2019 (4)
Dec 14, 2019 (4)
Dec 15, 2019 (19)
Dec 16, 2019 (4)
Dec 17, 2019 (3)
Dec 18, 2019 (4)
Dec 19, 2019 (5)
Dec 20, 2019 (3)
Dec 21, 2019 (7)
Dec 22, 2019 (20)
Dec 23, 2019 (4)
Dec 28, 2019 (1)
Jan 02, 2020 (3)
Jan 03, 2020 (4)
Jan 04, 2020 (6)
Jan 05, 2020 (15)
Jan 06, 2020 (3)
Jan 07, 2020 (6)
Jan 08, 2020 (2)
Jan 09, 2020 (3)
Jan 10, 2020 (5)
Jan 11, 2020 (8)
Jan 12, 2020 (20)
Jan 13, 2020 (1)
Jan 14, 2020 (3)
Jan 15, 2020 (1)
Jan 16, 2020 (5)
Jan 17, 2020 (2)
Jan 18, 2020 (7)
Jan 19, 2020 (14)
Jan 25, 2020 (1)
Jan 26, 2020 (3)
Feb 02, 2020 (3)
Feb 09, 2020 (3)
Feb 16, 2020 (2)
Feb 23, 2020 (2)
Feb 29, 2020 (1)
Mar 01, 2020 (2)
Mar 08, 2020 (2)
Mar 14, 2020 (1)
Mar 15, 2020 (2)
<< Dec 01
Monday, December 02 2019
1 Game
Dec 03 >>
Glanbrook Rangers 3
@
Hagersville Hawks 5
-
Novice Regular Season
N24
6:00 PM
Hagersville
-
2019-2020 Groups
Minor Novice
Novice
Atom
Pee Wee
Bantam
Midget
2019-2020 Pages
Season Home Page
All Standings
Yesterday's Scores
Unreported Games
Cancellations
Unverified Games
Contacts
Associations
League Calendar
Website Visit Counter
21,779
(302 per day)
Login
Sitemap
Contact
Search
Rss
Fri Dec 06, 2019
Home
About Us
HLL 2019-2020 Rules
Full League Schedule
Calendar
Contact Us
Share
Feedback
You Are Here:
Site Home
» Scoreboard
Printed from haldimandll.ca on Friday, December 6, 2019 at 1:13 PM
Leagues
Representative
Eastern AAA
South-Central AAA
Bluewater
Eastern Ontario
Georgian Bay
Lakeshore
Muskoka Parry Sound
Niagara District
Shamrock
Southern Counties
Tri-County
Victoria Durham
WOAA Rep
York Simcoe
Beechey Juvenile
Recreational
CWAEH
Essex County
Four Counties
Georgian Bay Triangle
Grand River
Inter-Community
Intertown
League of Eastern Ontario
Lambton-Middlesex
Muskoka Parry Sound
Niagara District
Simcoe Region
Three County
United Counties
WOAA Local
Playdowns
Players Club
Tournaments
Coach
Resources
Hometown
Hockey
Social Bookmarks
(What's This?)