Jump To:
Round Robin
Oct 13, 2023-Jan 14, 2024
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 0 | 3 | 33 | 0.917 | 110 | 22 | +88 | 0.833 | 9-0-1 | W2 |
---|
| 18 | 14 | 2 | 2 | 30 | 0.833 | 72 | 20 | +52 | 0.783 | 8-1-1 | L1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 75 | 31 | +44 | 0.708 | 7-2-1 | L1 |
---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 52 | 32 | +20 | 0.619 | 5-3-2 | W1 |
---|
| 18 | 10 | 7 | 1 | 21 | 0.583 | 60 | 50 | +10 | 0.545 | 7-3-0 | W2 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 39 | 59 | -20 | 0.398 | 3-6-1 | T1 |
---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 49 | 58 | -9 | 0.458 | 1-7-2 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 37 | 84 | -47 | 0.306 | 2-7-1 | L2 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 28 | 58 | -30 | 0.326 | 4-6-0 | W1 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 43 | 64 | -21 | 0.402 | 2-7-1 | W2 |
---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 20 | 59 | -39 | 0.253 | 2-7-1 | W1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 40 | 88 | -48 | 0.313 | 3-7-0 | L3 |
---|
Sun, Jan 07
Caledonia Thunder #3
@ Caledonia Thunder #2U11-017
HCCC (Almas)
Cayuga Stars #1
@ Glanbrook Rangers #1U11-070
Glanbrook
Mon, Jan 08
Caledonia Thunder #1
@ Hagersville Hawks #2U11-098
Hagersville
Thu, Jan 11
Dunnville Mudcats #1
@ Glanbrook Rangers #2U11-069
Glanbrook
Cayuga Stars #1
@ Cayuga Stars #2U11-039
Cayuga
Sat, Jan 13
Glanbrook Rangers #3
@ Dunnville Mudcats #1U11-054
Dunnville
Cayuga Stars #1
@ Hagersville Hawks #3U11-108
Hagersville
Sun, Jan 14
Glanbrook Rangers #3
@ Glanbrook Rangers #2U11-072
Glanbrook
Hagersville Hawks #1
@ Glanbrook Rangers #1U11-058
Glanbrook
Hagersville Hawks #3
@ Hagersville Hawks #2U11-094
Hagersville
Game Data Last Updated: Nov 22, 4:13 AM, Next Update: Dec 02, 4:13 AM