Jump To:
Bracket
Mar 09 Round Robin Caledonia #1, Caledonia #2, Caledonia #3, Glanbrook #2 Jan 22, Jan 29, Feb 01, Feb 01, Feb 05, Feb 08, Feb 15, Feb 15, Feb 19, Feb 21, Feb 26, Feb 28, Mar 01, Mar 04, Mar 04, Mar 06, Mar 06, Mar 07 | | |
Jan 22-Mar 09Round Robin
Date | Visitor | Home |
Jan 22 8:00P | Caledonia Thunder #23 | Glanbrook Rangers #23 |
Jan 29 8:00P | Caledonia Thunder #17 | Glanbrook Rangers #20 |
Feb 01 8:00P | Glanbrook Rangers #20 | Caledonia Thunder #17 |
Feb 01 9:15P | Caledonia Thunder #33 | Caledonia Thunder #23 |
Feb 05 8:00P | Caledonia Thunder #37 | Glanbrook Rangers #27 |
Feb 08 8:00P | Caledonia Thunder #15 | Caledonia Thunder #33 |
Feb 15 8:00P | Glanbrook Rangers #25 | Caledonia Thunder #36 |
Feb 15 9:15P | Caledonia Thunder #23 | Caledonia Thunder #13 |
Feb 19 8:00P | Caledonia Thunder #33 | Glanbrook Rangers #21 |
Feb 21 8:30P | Caledonia Thunder #25 | Caledonia Thunder #33 |
Feb 26 8:00P | Caledonia Thunder #17 | Glanbrook Rangers #20 |
Feb 28 9:30P | Caledonia Thunder #12 | Caledonia Thunder #23 |
Mar 01 9:30P | Caledonia Thunder #23 | Caledonia Thunder #34 |
Mar 04 3:30P | Caledonia Thunder #31 | Caledonia Thunder #14 |
Mar 04 4:45P | Glanbrook Rangers #21 | Caledonia Thunder #26 |
Mar 06 6:00P | Caledonia Thunder #31 | Caledonia Thunder #12 |
Mar 06 7:15P | Glanbrook Rangers #22 | Caledonia Thunder #27 |
Mar 07 9:30P | Caledonia Thunder #12 | Caledonia Thunder #24 |
Mar 20-Mar 28Semi Final 1
Date | Visitor | Home |
Mar 22 7:30P | Glanbrook Rangers #20 | Caledonia Thunder #24 |
Mar 20-Mar 28Semi Final 2
Date | Visitor | Home |
Mar 22 8:45P | Caledonia Thunder #31 | Caledonia Thunder #15 |
Apr 01-Apr 01Finals
Date | Visitor | Home |
Apr 01 1:00P | Caledonia Thunder #14 | Caledonia Thunder #23 |
Game Data Last Updated: Nov 21, 4:32 AM, Next Update: Dec 01, 4:32 AM