Jump To:
Round Robin
Oct 11, 2016-Jan 22, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 21 | 20 | 0 | 1 | 41 | 0.976 | 108 | 17 | +91 | 0.864 | 10-0-0 | W14 |
---|
| 21 | 18 | 2 | 1 | 37 | 0.881 | 88 | 28 | +60 | 0.759 | 9-1-0 | W1 |
---|
| 21 | 11 | 8 | 2 | 24 | 0.571 | 63 | 39 | +24 | 0.618 | 6-3-1 | W3 |
---|
| 21 | 11 | 10 | 0 | 22 | 0.524 | 62 | 38 | +24 | 0.620 | 4-6-0 | W1 |
---|
| 21 | 9 | 10 | 2 | 20 | 0.476 | 62 | 68 | -6 | 0.477 | 3-5-2 | L5 |
---|
| 21 | 4 | 15 | 2 | 10 | 0.238 | 35 | 82 | -47 | 0.299 | 2-7-1 | T1 |
---|
| 21 | 2 | 15 | 4 | 8 | 0.190 | 38 | 108 | -70 | 0.260 | 0-9-1 | T1 |
---|
| 21 | 2 | 17 | 2 | 6 | 0.143 | 24 | 100 | -76 | 0.194 | 2-7-1 | L2 |
---|
Sun, Jan 15
Glanbrook Rangers 4
@ Glanbrook Rangers 5N48
Glanbrook
Caledonia Thunder 1
@ Hagersville Hawks 6N57
Hagersville
Stoney Creek Warriors 8
@ Hagersville Hawks 7N69
Hagersville
Tue, Jan 17
Stoney Creek Warriors 8
@ Glanbrook Rangers 5N53
Glanbrook
Fri, Jan 20
Caledonia Thunder 2
@ Caledonia Thunder 1N01
HCCC (Clark)
Sat, Jan 21
Hagersville Hawks 7
@ Caledonia Thunder 1N08
HCCC (Almas)
Glanbrook Rangers 4
@ Stoney Creek Warriors 8N82
Valley Park
Sun, Jan 22
Cayuga Stars 3
@ Caledonia Thunder 2N19
HCCC (Clark)
Hagersville Hawks 6
@ Stoney Creek Warriors 8N77
Valley Park
Glanbrook Rangers 4
@ Hagersville Hawks 7N71
Hagersville
Game Data Last Updated: Nov 21, 4:30 AM, Next Update: Dec 01, 4:30 AM