Jump To:
Bracket
Mar 13 Round Robin Caledonia 1, Caledonia 2, Cayuga 5, Glanbrook 7, Stoney Creek 9 Feb 08, Feb 09, Feb 09, Feb 19, Feb 21, Feb 23, Feb 24, Feb 28, Feb 28, Mar 02, Mar 04, Mar 06, Mar 06, Mar 08, Mar 08, Mar 09, Mar 10, Mar 10, Mar 11, Mar 13 | | |
Feb 01-Mar 13Round Robin
Date | Visitor | Home |
Feb 08 9:00P | Caledonia Thunder 12 | Stoney Creek Warriors 92 |
Feb 09 7:00P | Caledonia Thunder 14 | Glanbrook Rangers 75 |
Feb 09 9:20P | Caledonia Thunder 23 | Cayuga Stars 55 |
Feb 19 8:45P | Caledonia Thunder 22 | Glanbrook Rangers 72 |
Feb 21 8:45P | Cayuga Stars 55 | Caledonia Thunder 23 |
Feb 23 9:15P | Glanbrook Rangers 73 | Cayuga Stars 51 |
Feb 24 9:30P | Caledonia Thunder 12 | Caledonia Thunder 21 |
Feb 28 7:30P | Caledonia Thunder 22 | Caledonia Thunder 15 |
Feb 28 9:00P | Cayuga Stars 52 | Stoney Creek Warriors 93 |
Mar 02 8:15P | Stoney Creek Warriors 92 | Caledonia Thunder 24 |
Mar 04 8:45P | Cayuga Stars 52 | Glanbrook Rangers 73 |
Mar 06 2:00P | Caledonia Thunder 12 | Cayuga Stars 52 |
Mar 06 9:00P | Glanbrook Rangers 71 | Stoney Creek Warriors 94 |
Mar 08 8:45P | Glanbrook Rangers 73 | Caledonia Thunder 25 |
Mar 08 9:20P | Stoney Creek Warriors 91 | Cayuga Stars 55 |
Mar 09 9:30P | Cayuga Stars 52 | Caledonia Thunder 14 |
Mar 10 6:00P | Glanbrook Rangers 71 | Caledonia Thunder 13 |
Mar 10 8:30P | Caledonia Thunder 24 | Stoney Creek Warriors 94 |
Mar 11 8:45P | Stoney Creek Warriors 90 | Glanbrook Rangers 71 |
Mar 13 3:15P | Stoney Creek Warriors 92 | Caledonia Thunder 14 |
Mar 21-Mar 31Semi Final 1
Date | Visitor | Home |
Mar 23 9:00P | Caledonia Thunder 24 | Caledonia Thunder 12 |
Mar 21-Mar 31Seni Final 2
Date | Visitor | Home |
Mar 26 2:00P | Cayuga Stars 51 | Glanbrook Rangers 74 |
Apr 02-Apr 02Final
Date | Visitor | Home |
Apr 02 5:30P | Caledonia Thunder 23 | Glanbrook Rangers 74 |
Game Data Last Updated: Nov 24, 4:53 AM, Next Update: Dec 04, 4:53 AM