Jump To:
Bracket
Mar 13 Round Robin Caledonia 2, Cayuga 6, Glanbrook 7, Hagersville 9, Stoney Creek 10 Jan 21, Jan 24, Jan 25, Jan 28, Jan 31, Feb 03, Feb 04, Feb 07, Feb 11, Feb 12, Feb 18, Feb 19, Feb 21, Feb 21, Feb 22, Feb 25, Feb 28, Mar 05, Mar 06, Mar 06 | | |
Jan 18-Mar 13Round Robin
Date | Visitor | Home |
Jan 21 8:30P | Cayuga Stars 62 | Hagersville Hawks 93 |
Jan 24 6:45P | Cayuga Stars 65 | Stoney Creek Warriors 100 |
Jan 25 8:15P | Stoney Creek Warriors 100 | Hagersville Hawks 92 |
Jan 28 8:00P | Caledonia Thunder 25 | Cayuga Stars 63 |
Jan 31 7:00P | Hagersville Hawks 91 | Glanbrook Rangers 71 |
Feb 03 8:20P | Caledonia Thunder 23 | Hagersville Hawks 96 |
Feb 04 8:30P | Stoney Creek Warriors 101 | Cayuga Stars 62 |
Feb 07 3:00P | Caledonia Thunder 23 | Glanbrook Rangers 73 |
Feb 11 7:00P | Hagersville Hawks 93 | Cayuga Stars 62 |
Feb 12 7:30P | Glanbrook Rangers 71 | Caledonia Thunder 25 |
Feb 18 7:00P | Glanbrook Rangers 72 | Cayuga Stars 62 |
Feb 19 8:30P | Hagersville Hawks 92 | Caledonia Thunder 22 |
Feb 21 4:00P | Stoney Creek Warriors 100 | Caledonia Thunder 26 |
Feb 21 5:00P | Cayuga Stars 65 | Glanbrook Rangers 71 |
Feb 22 8:15P | Glanbrook Rangers 73 | Hagersville Hawks 94 |
Feb 25 8:15P | Stoney Creek Warriors 101 | Glanbrook Rangers 75 |
Feb 28 6:40P | Caledonia Thunder 27 | Stoney Creek Warriors 102 |
Mar 05 5:00P | Glanbrook Rangers 75 | Stoney Creek Warriors 101 |
Mar 06 6:30P | Cayuga Stars 63 | Caledonia Thunder 20 |
Mar 06 6:45P | Hagersville Hawks 93 | Stoney Creek Warriors 101 |
Mar 21-Mar 31Semi Final 1
Date | Visitor | Home |
Mar 29 8:15P | Glanbrook Rangers 73 | Hagersville Hawks 94 |
Mar 21-Mar 31Semi Final 2
Date | Visitor | Home |
Mar 30 6:30P | Cayuga Stars 60 | Caledonia Thunder 21 |
Apr 02-Apr 02Final
Date | Visitor | Home |
Apr 02 3:15P | Caledonia Thunder 25 | Hagersville Hawks 92 |
Game Data Last Updated: Nov 23, 4:32 AM, Next Update: Dec 03, 4:32 AM