Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 67 | 18 | +49 | 0.788 | 8-0-2 | W6 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 70 | 44 | +26 | 0.614 | 8-2-0 | L1 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 55 | 28 | +27 | 0.663 | 5-3-2 | W3 |
---|
| 18 | 11 | 6 | 1 | 23 | 0.639 | 63 | 45 | +18 | 0.583 | 6-3-1 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 49 | 26 | +23 | 0.653 | 4-5-1 | L2 |
---|
| 18 | 8 | 8 | 2 | 18 | 0.500 | 57 | 50 | +7 | 0.533 | 4-6-0 | L3 |
---|
| 18 | 7 | 7 | 4 | 18 | 0.500 | 59 | 46 | +13 | 0.562 | 2-6-2 | L4 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 39 | 58 | -19 | 0.402 | 5-4-1 | W1 |
---|
| 18 | 3 | 15 | 0 | 6 | 0.167 | 29 | 86 | -57 | 0.252 | 3-7-0 | W2 |
---|
| 18 | 0 | 18 | 0 | 0 | 0.000 | 5 | 92 | -87 | 0.052 | 0-10-0 | L18 |
---|
Fri, Jan 08
Caledonia Thunder 2
@ Caledonia Thunder 3B021
HCCC (Almas)
Sun, Jan 10
Hagersville Hawks 9
@ Glanbrook Rangers 7B057
Glanbrook
Cayuga Stars 6
@ Caledonia Thunder 3B024
HCCC (Almas)
Caledonia Thunder 4
@ Stoney Creek Warriors 10B086
Valley Park
Mon, Jan 11
Hagersville Hawks 8
@ Hagersville Hawks 9B081
Hagersville
Tue, Jan 12
Cayuga Stars 5
@ Caledonia Thunder 1B005
HCCC (Clark)
Fri, Jan 15
Hagersville Hawks 8
@ Caledonia Thunder 3B019
HCCC (Almas)
Sun, Jan 17
Cayuga Stars 5
@ Caledonia Thunder 4B032
HCCC (Clark)
Cayuga Stars 6
@ Caledonia Thunder 2B018
HCCC (Almas)
Glanbrook Rangers 7
@ Stoney Creek Warriors 10B089
Valley Park
Game Data Last Updated: Nov 21, 4:13 AM, Next Update: Dec 01, 4:13 AM