Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 175 | 41 | +134 | 0.810 | 10-0-0 | W20 |
---|
| 20 | 15 | 3 | 2 | 32 | 0.800 | 90 | 48 | +42 | 0.652 | 9-1-0 | W2 |
---|
| 20 | 14 | 5 | 1 | 29 | 0.725 | 76 | 47 | +29 | 0.618 | 6-3-1 | L2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 70 | 61 | +9 | 0.534 | 4-3-3 | W1 |
---|
| 20 | 9 | 8 | 3 | 21 | 0.525 | 43 | 62 | -19 | 0.410 | 5-4-1 | W3 |
---|
| 20 | 7 | 9 | 4 | 18 | 0.450 | 64 | 64 | 0 | 0.500 | 0-6-4 | L3 |
---|
| 20 | 6 | 8 | 6 | 18 | 0.450 | 45 | 67 | -22 | 0.402 | 4-4-2 | W1 |
---|
| 20 | 5 | 8 | 7 | 17 | 0.425 | 35 | 58 | -23 | 0.376 | 4-2-4 | L1 |
---|
| 20 | 3 | 13 | 4 | 10 | 0.250 | 27 | 65 | -38 | 0.293 | 1-7-2 | L5 |
---|
| 19 | 1 | 15 | 3 | 5 | 0.132 | 39 | 101 | -62 | 0.279 | 1-8-1 | L3 |
---|
| 19 | 1 | 16 | 2 | 4 | 0.105 | 18 | 68 | -50 | 0.209 | 1-7-2 | W1 |
---|
Fri, Jan 10
Glanbrook Rangers 8
@ Caledonia Thunder 2N090
HCCC (Almas)
Sat, Jan 11
Caledonia Thunder 3
@ Caledonia Thunder 4N091
HCCC (Almas)
Cayuga Stars 7
@ Caledonia Thunder 5N092
HCCC (Almas)
Caledonia Thunder 1
@ Glanbrook Rangers 9N180
Glanbrook
Sun, Jan 12
Glanbrook Rangers 8
@ Glanbrook Rangers 9N187
Glanbrook
Glanbrook Rangers 9
@ Glanbrook Rangers 8N177
Glanbrook
Hagersville Hawks 11
@ Caledonia Thunder 2N094
HCCC (Clark)
Glanbrook Rangers 8
@ Hagersville Hawks 11N207
Hagersville
Mon, Jan 13
Caledonia Thunder 4
@ Hagersville Hawks 10N096
Hagersville
Thu, Jan 16
Cayuga Stars 6
@ Cayuga Stars 7N078
Cayuga
Game Data Last Updated: Nov 21, 4:29 AM, Next Update: Dec 01, 4:29 AM