Jump To:
Round Robin
Oct 15, 2024-Mar 06, 2025
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 8 | 5 | 0 | 3 | 13 | 0.813 | 29 | 13 | +16 | 0.690 | 5-0-3 | W3 |
---|
| 6 | 6 | 0 | 0 | 12 | 1.000 | 27 | 3 | +24 | 0.900 | 6-0-0 | W6 |
---|
| 8 | 3 | 3 | 2 | 8 | 0.500 | 21 | 12 | +9 | 0.636 | 3-3-2 | T1 |
---|
| 9 | 2 | 3 | 4 | 8 | 0.444 | 23 | 29 | -6 | 0.442 | 2-3-4 | T1 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 15 | 19 | -4 | 0.441 | 2-2-3 | T2 |
---|
| 7 | 2 | 2 | 3 | 7 | 0.500 | 14 | 18 | -4 | 0.438 | 2-2-3 | W1 |
---|
| 11 | 1 | 6 | 4 | 6 | 0.273 | 14 | 32 | -18 | 0.304 | 1-5-4 | T1 |
---|
| 8 | 0 | 5 | 3 | 3 | 0.188 | 16 | 33 | -17 | 0.327 | 0-5-3 | T1 |
---|
Game Data Last Updated: Nov 21, 4:26 AM, Next Update: Nov 21, 4:31 AM