Jump To:
Round Robin
Oct 21, 2021-Apr 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 97 | 26 | +71 | 0.789 | 8-1-1 | L1 |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 93 | 26 | +67 | 0.782 | 8-1-1 | W3 |
---|
| 18 | 11 | 7 | 0 | 22 | 0.611 | 73 | 49 | +24 | 0.598 | 6-4-0 | W3 |
---|
| 18 | 9 | 8 | 1 | 19 | 0.528 | 54 | 57 | -3 | 0.486 | 7-2-1 | W7 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 58 | 66 | -8 | 0.468 | 3-6-1 | L1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 60 | 87 | -27 | 0.408 | 3-7-0 | W2 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 44 | 87 | -43 | 0.336 | 2-8-0 | W1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 53 | 134 | -81 | 0.283 | 0-10-0 | L16 |
---|
Bracket
Apr 06 Round Robin Caledonia #1, Caledonia #2, Cayuga #1, Glanbrook #2 Feb 27, Mar 01, Mar 03, Mar 08, Mar 24, Mar 27, Mar 31, Mar 31, Apr 01, Apr 03, Apr 03, Apr 05 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 27 8:45P | Caledonia Thunder #21 | Caledonia Thunder #15 |
Mar 01 9:20P | Caledonia Thunder #22 | Cayuga Stars #12 |
Mar 03 8:00P | Caledonia Thunder #12 | Glanbrook Rangers #22 |
Mar 08 9:00P | Glanbrook Rangers #22 | Cayuga Stars #14 |
Mar 24 9:00P | Caledonia Thunder #28 | Glanbrook Rangers #24 |
Mar 27 8:45P | Cayuga Stars #11 | Caledonia Thunder #10 |
Mar 31 7:00P | Glanbrook Rangers #20 | Caledonia Thunder #17 |
Mar 31 8:15P | Cayuga Stars #11 | Caledonia Thunder #24 |
Apr 01 8:00P | Glanbrook Rangers #21 | Caledonia Thunder #24 |
Apr 03 3:00P | Caledonia Thunder #12 | Caledonia Thunder #22 |
Apr 03 8:00P | Cayuga Stars #10 | Glanbrook Rangers #25 |
Apr 05 9:10P | Caledonia Thunder #14 | Cayuga Stars #11 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 10 6:15P | Glanbrook Rangers #20 | Caledonia Thunder #14 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 10 5:00P | Cayuga Stars #10 | Caledonia Thunder #22 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 6:30P | Caledonia Thunder #22 | Caledonia Thunder #17 |
Bracket
Apr 06 Round Robin Glanbrook #1, Glanbrook #3, Hagersville #1, Hagersville #2 Feb 27, Feb 27, Mar 03, Mar 03, Mar 06, Mar 06, Mar 10, Mar 22, Mar 27, Mar 27, Mar 31, Apr 03 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 27 7:00P | Glanbrook Rangers #16 | Hagersville Hawks #16 |
Feb 27 8:15P | Glanbrook Rangers #31 | Hagersville Hawks #21 |
Mar 03 9:10P | Glanbrook Rangers #15 | Glanbrook Rangers #32 |
Mar 03 9:15P | Hagersville Hawks #23 | Hagersville Hawks #15 |
Mar 06 8:00P | Hagersville Hawks #13 | Glanbrook Rangers #34 |
Mar 06 9:10P | Hagersville Hawks #22 | Glanbrook Rangers #14 |
Mar 10 9:00P | Hagersville Hawks #13 | Glanbrook Rangers #16 |
Mar 22 7:25P | Glanbrook Rangers #38 | Glanbrook Rangers #111 |
Mar 27 6:30P | Glanbrook Rangers #15 | Hagersville Hawks #22 |
Mar 27 8:00P | Glanbrook Rangers #39 | Hagersville Hawks #14 |
Mar 31 9:00P | Hagersville Hawks #23 | Glanbrook Rangers #33 |
Apr 03 7:45P | Hagersville Hawks #12 | Hagersville Hawks #24 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 10 5:10P | Hagersville Hawks #12 | Glanbrook Rangers #110 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 10 4:00P | Hagersville Hawks #23 | Glanbrook Rangers #34 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 5:00P | Glanbrook Rangers #37 | Glanbrook Rangers #16 |
Game Data Last Updated: Nov 23, 4:26 AM, Next Update: Dec 03, 4:26 AM