Jump To:
Round Robin
Oct 21, 2021-Apr 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 91 | 26 | +65 | 0.778 | 8-2-0 | W4 |
---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 44 | 38 | +6 | 0.537 | 5-3-2 | W3 |
---|
| 18 | 10 | 6 | 2 | 22 | 0.611 | 62 | 36 | +26 | 0.633 | 7-2-1 | L2 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 41 | 32 | +9 | 0.562 | 5-3-2 | L1 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 57 | 68 | -11 | 0.456 | 6-4-0 | W3 |
---|
| 18 | 6 | 9 | 3 | 15 | 0.417 | 40 | 47 | -7 | 0.460 | 1-8-1 | W1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 44 | 85 | -41 | 0.341 | 1-9-0 | L4 |
---|
| 18 | 2 | 13 | 3 | 7 | 0.194 | 31 | 78 | -47 | 0.284 | 1-6-3 | L1 |
---|
Bracket
Apr 06 Round Robin Caledonia #1, Caledonia #2, Dunnville #1, Hagersville #1 Feb 25, Feb 27, Feb 27, Mar 04, Mar 06, Mar 06, Mar 25, Mar 27, Apr 01, Apr 02, Apr 03, Apr 03 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 25 8:00P | Dunnville Mudcats #12 | Caledonia Thunder #10 |
Feb 27 4:00P | Caledonia Thunder #10 | Dunnville Mudcats #14 |
Feb 27 6:00P | Caledonia Thunder #22 | Hagersville Hawks #10 |
Mar 04 7:00P | Hagersville Hawks #10 | Caledonia Thunder #21 |
Mar 06 4:00P | Caledonia Thunder #26 | Dunnville Mudcats #13 |
Mar 06 5:00P | Caledonia Thunder #12 | Hagersville Hawks #12 |
Mar 25 8:00P | Dunnville Mudcats #11 | Caledonia Thunder #25 |
Mar 27 3:00P | Hagersville Hawks #16 | Dunnville Mudcats #13 |
Apr 01 7:00P | Hagersville Hawks #12 | Caledonia Thunder #12 |
Apr 02 4:30P | Caledonia Thunder #11 | Caledonia Thunder #23 |
Apr 03 2:00P | Caledonia Thunder #24 | Caledonia Thunder #10 |
Apr 03 6:30P | Dunnville Mudcats #12 | Hagersville Hawks #11 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 10 4:00P | Caledonia Thunder #12 | Caledonia Thunder #23 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 09 1:00P | Hagersville Hawks #11 | Dunnville Mudcats #12 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 3:30P | Dunnville Mudcats #13 | Caledonia Thunder #21 |
Bracket
Apr 06 Round Robin Cayuga #1, Cayuga #2, Glanbrook #1, Glanbrook #2 Feb 27, Mar 03, Mar 03, Mar 08, Mar 10, Mar 24, Mar 27, Mar 29, Mar 30, Mar 31, Mar 31, Apr 02 | | |
Feb 21-Apr 06Round Robin
Date | Visitor | Home |
Feb 27 5:00P | Cayuga Stars #14 | Glanbrook Rangers #24 |
Mar 03 7:00P | Glanbrook Rangers #13 | Glanbrook Rangers #22 |
Mar 03 8:00P | Cayuga Stars #110 | Cayuga Stars #26 |
Mar 08 8:00P | Glanbrook Rangers #23 | Cayuga Stars #13 |
Mar 10 8:00P | Cayuga Stars #24 | Glanbrook Rangers #12 |
Mar 24 8:20P | Cayuga Stars #23 | Cayuga Stars #11 |
Mar 27 7:00P | Cayuga Stars #10 | Glanbrook Rangers #11 |
Mar 29 8:10P | Glanbrook Rangers #22 | Cayuga Stars #21 |
Mar 30 8:00P | Glanbrook Rangers #11 | Cayuga Stars #23 |
Mar 31 8:00P | Cayuga Stars #23 | Glanbrook Rangers #23 |
Mar 31 8:00P | Glanbrook Rangers #15 | Cayuga Stars #13 |
Apr 02 5:00P | Glanbrook Rangers #24 | Glanbrook Rangers #12 |
Apr 08-Apr 11Semi Final 1
Date | Visitor | Home |
Apr 09 4:15P | Cayuga Stars #10 | Glanbrook Rangers #23 |
Apr 08-Apr 11Semi Final 2
Date | Visitor | Home |
Apr 10 1:30P | Glanbrook Rangers #11 | Cayuga Stars #22 |
Apr 16-Apr 16Finals
Date | Visitor | Home |
Apr 16 2:00P | Cayuga Stars #22 | Glanbrook Rangers #25 |
Game Data Last Updated: Nov 21, 4:52 AM, Next Update: Dec 01, 4:52 AM