Jump To:
Round Robin
Oct 10, 2017-Jan 07, 2018
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 1 | 2 | 32 | 0.889 | 79 | 19 | +60 | 0.806 | 8-0-2 | W2 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 50 | 35 | +15 | 0.588 | 7-1-2 | W1 |
---|
| 18 | 8 | 4 | 6 | 22 | 0.611 | 43 | 29 | +14 | 0.597 | 5-1-4 | T1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 52 | 46 | +6 | 0.531 | 7-2-1 | W3 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 54 | 68 | -14 | 0.443 | 2-8-0 | L4 |
---|
| 18 | 4 | 11 | 3 | 11 | 0.306 | 48 | 62 | -14 | 0.436 | 3-5-2 | L1 |
---|
| 18 | 1 | 16 | 1 | 3 | 0.083 | 27 | 94 | -67 | 0.223 | 0-9-1 | L8 |
---|
Bracket
Mar 08 Round Robin Caledonia 2, Caledonia 3, Cayuga 4, Glanbrook 5 Jan 14, Jan 19, Jan 21, Jan 21, Jan 25, Jan 28, Feb 01, Feb 02, Feb 08, Feb 09, Feb 10, Feb 11, Feb 15, Feb 16, Feb 18, Feb 23, Feb 24, Feb 25, Feb 25, Feb 27, Mar 02, Mar 04, Mar 07, Mar 08 | | |
Jan 08-Mar 08Round Robin
Date | Visitor | Home |
Jan 14 4:00P | Glanbrook Rangers 53 | Caledonia Thunder 32 |
Jan 19 9:00P | Caledonia Thunder 32 | Glanbrook Rangers 56 |
Jan 21 5:00P | Glanbrook Rangers 50 | Caledonia Thunder 20 |
Jan 21 6:00P | Cayuga Stars 43 | Caledonia Thunder 31 |
Jan 25 7:00P | Caledonia Thunder 33 | Cayuga Stars 43 |
Jan 28 5:00P | Cayuga Stars 44 | Caledonia Thunder 21 |
Feb 01 8:00P | Glanbrook Rangers 50 | Cayuga Stars 44 |
Feb 02 8:00P | Caledonia Thunder 31 | Caledonia Thunder 23 |
Feb 08 9:00P | Caledonia Thunder 21 | Cayuga Stars 44 |
Feb 09 9:00P | Cayuga Stars 45 | Glanbrook Rangers 52 |
Feb 10 9:00P | Caledonia Thunder 30 | Glanbrook Rangers 53 |
Feb 11 5:00P | Caledonia Thunder 32 | Caledonia Thunder 23 |
Feb 15 8:00P | Caledonia Thunder 30 | Cayuga Stars 410 |
Feb 16 9:00P | Caledonia Thunder 21 | Glanbrook Rangers 51 |
Feb 18 5:00P | Glanbrook Rangers 51 | Caledonia Thunder 21 |
Feb 23 7:30P | Caledonia Thunder 23 | Caledonia Thunder 30 |
Feb 24 10:30A | Cayuga Stars 44 | Caledonia Thunder 31 |
Feb 25 3:20P | Cayuga Stars 43 | Glanbrook Rangers 52 |
Feb 25 5:00P | Caledonia Thunder 21 | Caledonia Thunder 32 |
Feb 27 8:10P | Caledonia Thunder 20 | Cayuga Stars 41 |
Mar 02 9:00P | Caledonia Thunder 22 | Glanbrook Rangers 51 |
Mar 04 5:00P | Glanbrook Rangers 54 | Caledonia Thunder 33 |
Mar 07 6:30P | Cayuga Stars 43 | Caledonia Thunder 20 |
Mar 08 9:00P | Glanbrook Rangers 51 | Cayuga Stars 42 |
Mar 18-Mar 22Semi Final 1
Date | Visitor | Home |
Mar 20 8:00P | Caledonia Thunder 31 | Cayuga Stars 44 |
Mar 18-Mar 22Semi Final 2
Date | Visitor | Home |
Mar 20 8:00P | Glanbrook Rangers 52 | Caledonia Thunder 21 |
Mar 24-Mar 24Finals
Date | Visitor | Home |
Mar 24 4:45P | Glanbrook Rangers 52 | Cayuga Stars 41 |
Bracket
Mar 08 Round Robin Caledonia 1, Hagersville 6, Hagersville 7 Jan 11, Jan 19, Jan 21, Jan 26, Jan 28, Feb 01, Feb 08, Feb 09, Feb 11, Feb 15, Feb 23, Feb 25, Mar 04, Mar 06, Mar 08 | | |
Jan 08-Mar 08Round Robin
Date | Visitor | Home |
Jan 11 8:00P | Caledonia Thunder 13 | Hagersville Hawks 71 |
Jan 19 8:00P | Hagersville Hawks 63 | Caledonia Thunder 13 |
Jan 21 7:00P | Hagersville Hawks 72 | Hagersville Hawks 62 |
Jan 26 8:00P | Hagersville Hawks 64 | Caledonia Thunder 18 |
Jan 28 8:15P | Hagersville Hawks 63 | Hagersville Hawks 72 |
Feb 01 8:00P | Hagersville Hawks 64 | Hagersville Hawks 71 |
Feb 08 8:00P | Caledonia Thunder 15 | Hagersville Hawks 61 |
Feb 09 8:00P | Hagersville Hawks 73 | Caledonia Thunder 15 |
Feb 11 7:00P | Caledonia Thunder 14 | Hagersville Hawks 62 |
Feb 15 8:00P | Caledonia Thunder 14 | Hagersville Hawks 72 |
Feb 23 6:30P | Hagersville Hawks 64 | Caledonia Thunder 14 |
Feb 25 7:00P | Hagersville Hawks 74 | Hagersville Hawks 65 |
Mar 04 8:00P | Hagersville Hawks 72 | Hagersville Hawks 67 |
Mar 06 8:00P | Caledonia Thunder 14 | Hagersville Hawks 71 |
Mar 08 6:00P | Hagersville Hawks 77 | Caledonia Thunder 15 |
Mar 18-Mar 22Semi Final
Date | Visitor | Home |
Mar 19 8:00P | Hagersville Hawks 72 | Hagersville Hawks 63 |
Mar 24-Mar 24Finals
Date | Visitor | Home |
Mar 24 3:30P | Hagersville Hawks 62 | Caledonia Thunder 18 |
Game Data Last Updated: Nov 24, 6:22 AM, Next Update: Dec 04, 6:22 AM