Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
Hagersville Devils 7 | 21 | 15 | 2 | 4 | 34 | 0.810 | 65 | 24 | +41 | 0.730 | 5-1-4 | T1 |
---|
| 21 | 11 | 5 | 5 | 27 | 0.643 | 53 | 51 | +2 | 0.510 | 7-0-3 | W2 |
---|
Hagersville Devils 8 | 21 | 11 | 6 | 4 | 26 | 0.619 | 43 | 28 | +15 | 0.606 | 3-4-3 | W2 |
---|
| 21 | 10 | 7 | 4 | 24 | 0.571 | 56 | 41 | +15 | 0.577 | 4-4-2 | W1 |
---|
| 21 | 8 | 9 | 4 | 20 | 0.476 | 43 | 48 | -5 | 0.473 | 3-6-1 | L2 |
---|
| 21 | 6 | 10 | 5 | 17 | 0.405 | 51 | 60 | -9 | 0.459 | 3-4-3 | L2 |
---|
| 21 | 5 | 10 | 6 | 16 | 0.381 | 49 | 55 | -6 | 0.471 | 4-4-2 | W1 |
---|
| 21 | 1 | 18 | 2 | 4 | 0.095 | 17 | 70 | -53 | 0.195 | 1-9-0 | L9 |
---|
Bracket
Group A Round Robin Caledonia 3, Glanbrook 6, Hagersville Devils 7, Hagersville Devils 8 Jan 19, Jan 19, Jan 20, Jan 23, Jan 25, Jan 26, Feb 01, Feb 02, Feb 02, Feb 06, Feb 09, Feb 16, Feb 23, Feb 23, Mar 02, Mar 02, Mar 03, Mar 04 Group B Round Robin Caledonia 1, Caledonia 2, Cayuga 4, Glanbrook 5 Jan 26, Jan 26, Jan 30, Feb 02, Feb 07, Feb 13, Feb 15, Feb 17, Feb 20, Feb 22, Feb 24, Feb 27, Feb 28, Mar 02, Mar 03, Mar 06, Mar 07, Mar 22 |
Group A Round Robin
Date | Visitor | Home |
Jan 19 4:00P | Glanbrook Rangers 60 | Hagersville Devils 74 |
Jan 19 5:00P | Caledonia Thunder 32 | Hagersville Devils 80 |
Jan 20 5:00P | Hagersville Devils 70 | Caledonia Thunder 31 |
Jan 23 6:30P | Hagersville Devils 83 | Caledonia Thunder 33 |
Jan 25 7:30P | Hagersville Devils 81 | Glanbrook Rangers 65 |
Jan 26 5:00P | Glanbrook Rangers 62 | Hagersville Devils 74 |
Feb 01 7:30P | Hagersville Devils 73 | Glanbrook Rangers 62 |
Feb 02 4:00P | Caledonia Thunder 32 | Hagersville Devils 71 |
Feb 02 5:00P | Glanbrook Rangers 60 | Hagersville Devils 83 |
Feb 06 6:30P | Glanbrook Rangers 61 | Caledonia Thunder 35 |
Feb 09 4:00P | Hagersville Devils 72 | Hagersville Devils 80 |
Feb 16 4:00P | Hagersville Devils 83 | Hagersville Devils 73 |
Feb 23 4:00P | Caledonia Thunder 31 | Hagersville Devils 71 |
Feb 23 5:00P | Glanbrook Rangers 61 | Hagersville Devils 84 |
Mar 02 4:00P | Hagersville Devils 72 | Hagersville Devils 81 |
Mar 02 4:00P | Caledonia Thunder 31 | Glanbrook Rangers 63 |
Mar 03 4:30P | Hagersville Devils 85 | Caledonia Thunder 34 |
Mar 04 8:00P | Caledonia Thunder 30 | Glanbrook Rangers 65 |
Group B Round Robin
Date | Visitor | Home |
Jan 26 12:00P | Caledonia Thunder 24 | Cayuga Stars 40 |
Jan 26 4:00P | Caledonia Thunder 11 | Glanbrook Rangers 53 |
Jan 30 6:30P | Glanbrook Rangers 52 | Caledonia Thunder 23 |
Feb 02 4:00P | Cayuga Stars 41 | Glanbrook Rangers 52 |
Feb 07 7:00P | Caledonia Thunder 15 | Cayuga Stars 40 |
Feb 13 6:30P | Caledonia Thunder 14 | Caledonia Thunder 20 |
Feb 15 7:30P | Cayuga Stars 41 | Glanbrook Rangers 56 |
Feb 17 6:00P | Glanbrook Rangers 52 | Caledonia Thunder 11 |
Feb 20 6:30P | Cayuga Stars 41 | Caledonia Thunder 14 |
Feb 22 7:30P | Caledonia Thunder 23 | Glanbrook Rangers 52 |
Feb 24 3:00P | Cayuga Stars 40 | Caledonia Thunder 23 |
Feb 27 6:30P | Glanbrook Rangers 53 | Caledonia Thunder 15 |
Feb 28 7:00P | Glanbrook Rangers 54 | Cayuga Stars 41 |
Mar 02 2:00P | Caledonia Thunder 24 | Glanbrook Rangers 52 |
Mar 03 6:30P | Caledonia Thunder 11 | Caledonia Thunder 21 |
Mar 06 6:30P | Cayuga Stars 40 | Caledonia Thunder 24 |
Mar 07 7:00P | Caledonia Thunder 12 | Cayuga Stars 40 |
Mar 22 7:30P | Caledonia Thunder 22 | Caledonia Thunder 11 |
Game Data Last Updated: Nov 23, 4:38 AM, Next Update: Dec 03, 4:38 AM