Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 14 | 1 | 3 | 31 | 0.861 | 70 | 26 | +44 | 0.729 | 7-1-2 | L1 |
|---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 65 | 40 | +25 | 0.619 | 7-3-0 | W2 |
|---|
| 18 | 10 | 3 | 5 | 25 | 0.694 | 45 | 30 | +15 | 0.600 | 6-2-2 | T1 |
|---|
| 18 | 9 | 4 | 5 | 23 | 0.639 | 47 | 28 | +19 | 0.627 | 5-1-4 | L1 |
|---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 43 | 42 | +1 | 0.506 | 5-5-0 | W1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 34 | 38 | -4 | 0.472 | 5-3-2 | T1 |
|---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 61 | 74 | -13 | 0.452 | 3-6-1 | L1 |
|---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 35 | 52 | -17 | 0.402 | 3-7-0 | L3 |
|---|
| 18 | 3 | 12 | 3 | 9 | 0.250 | 33 | 70 | -37 | 0.320 | 1-8-1 | L3 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 26 | 59 | -33 | 0.306 | 2-6-2 | W1 |
|---|
Sun, Dec 21
Cayuga Stars #2
@ Caledonia Thunder #3U13-54
HCCC (Almas)
Hagersville Hawks #2
@ Glanbrook Rangers #2U13-70
Glanbrook
Caledonia Thunder #2
@ Glanbrook Rangers #1U13-66
Glanbrook
Tue, Dec 23
Cayuga Stars #1
@ Cayuga Stars #2U13-48
Cayuga
Fri, Jan 02
Glanbrook Rangers #1
@ Caledonia Thunder #1U13-81
HCCC (Clark)
Hagersville Hawks #1
@ Cayuga Stars #1U13-51
Cayuga
Dunnville Mudcats #1
@ Caledonia Thunder #2U13-82
HCCC (Clark)
Sat, Jan 03
Dunnville Mudcats #1
@ Caledonia Thunder #3U13-83
HCCC (Almas)
Sun, Jan 04
Hagersville Hawks #2
@ Glanbrook Rangers #1U13-89
Glanbrook
Cayuga Stars #2
@ Glanbrook Rangers #2U13-73
Glanbrook
Game Data Last Updated: Jan 20, 7:42 AM, Next Update: Jan 20, 7:47 AM