Jump To:
Round Robin
Oct 06, 2025-Jan 04, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 18 | 17 | 0 | 1 | 35 | 0.972 | 127 | 22 | +105 | 0.852 | 9-0-1 | W2 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 97 | 42 | +55 | 0.698 | 6-3-1 | W2 |
|---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 84 | 35 | +49 | 0.706 | 9-0-1 | W4 |
|---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 72 | 40 | +32 | 0.643 | 9-1-0 | W9 |
|---|
| 18 | 11 | 4 | 3 | 25 | 0.694 | 77 | 40 | +37 | 0.658 | 5-4-1 | L2 |
|---|
| 18 | 10 | 5 | 3 | 23 | 0.639 | 75 | 53 | +22 | 0.586 | 6-2-2 | W4 |
|---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 42 | 47 | -5 | 0.472 | 5-3-2 | T1 |
|---|
| 18 | 6 | 8 | 4 | 16 | 0.444 | 48 | 58 | -10 | 0.453 | 3-5-2 | T1 |
|---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 53 | 82 | -29 | 0.393 | 4-4-2 | L1 |
|---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 36 | 69 | -33 | 0.343 | 2-6-2 | T1 |
|---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 54 | 69 | -15 | 0.439 | 2-7-1 | L1 |
|---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 25 | 87 | -62 | 0.223 | 1-7-2 | L1 |
|---|
| 18 | 2 | 14 | 2 | 6 | 0.167 | 39 | 115 | -76 | 0.253 | 1-7-2 | L1 |
|---|
| 18 | 1 | 14 | 3 | 5 | 0.139 | 53 | 123 | -70 | 0.301 | 0-9-1 | L4 |
|---|
Sat, Jan 03
Dunnville Mudcats #1
@ Caledonia Thunder #2U11-054
HCCC (Almas)
Caledonia Thunder #3
@ Caledonia Thunder #1U11-049
HCCC (Almas)
Glanbrook Rangers #3
@ Hagersville Hawks #1U11-069
Hagersville
Dunnville Mudcats #2
@ Hagersville Hawks #2U11-039
Hagersville
Sun, Jan 04
Cayuga Stars #1
@ Dunnville Mudcats #1U11-015
Dunnville
Hagersville Hawks #2
@ Cayuga Stars #4U11-058
Cayuga
Glanbrook Rangers #1
@ Glanbrook Rangers #2U11-046
Glanbrook
Cayuga Stars #3
@ Caledonia Thunder #3U11-125
HCCC (Almas)
Caledonia Thunder #1
@ Cayuga Stars #2U11-067
Cayuga
Caledonia Thunder #2
@ Glanbrook Rangers #3U11-101
Glanbrook
Game Data Last Updated: Jan 12, 12:34 PM, Next Update: Jan 12, 12:39 PM