Jump To:
Round Robin
Oct 21, 2021-Apr 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 1 | 3 | 35 | 0.875 | 90 | 34 | +56 | 0.726 | 9-1-0 | W3 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 81 | 27 | +54 | 0.750 | 7-3-0 | W1 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 99 | 47 | +52 | 0.678 | 8-2-0 | W2 |
---|
| 20 | 13 | 7 | 0 | 26 | 0.650 | 84 | 48 | +36 | 0.636 | 7-3-0 | W4 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 76 | 71 | +5 | 0.517 | 4-5-1 | L1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 63 | 49 | +14 | 0.563 | 5-4-1 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 80 | 61 | +19 | 0.567 | 4-6-0 | W1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 58 | 65 | -7 | 0.472 | 4-6-0 | L1 |
---|
| 20 | 4 | 13 | 3 | 11 | 0.275 | 47 | 85 | -38 | 0.356 | 3-7-0 | L1 |
---|
| 20 | 1 | 14 | 5 | 7 | 0.175 | 40 | 110 | -70 | 0.267 | 1-8-1 | W1 |
---|
| 20 | 1 | 18 | 1 | 3 | 0.075 | 23 | 144 | -121 | 0.138 | 1-8-1 | L6 |
---|
Sun, Feb 13
Hagersville Hawks #2
@ Caledonia Thunder #3U13-030
HCCC (Clark)
Caledonia Thunder #1
@ Glanbrook Rangers #3U13-090
Glanbrook
Mon, Feb 14
Glanbrook Rangers #1
@ Dunnville Mudcats #1U13-054
Dunnville
Tue, Feb 15
Cayuga Stars #2
@ Cayuga Stars #1U13-038
Cayuga
Thu, Feb 17
Caledonia Thunder #3
@ Cayuga Stars #2U13-044
Cayuga
Sat, Feb 19
Glanbrook Rangers #2
@ Glanbrook Rangers #1U13-061
Glanbrook
Caledonia Thunder #3
@ Glanbrook Rangers #3U13-088
Glanbrook
Sun, Feb 20
Cayuga Stars #2
@ Dunnville Mudcats #1U13-055
Dunnville
Glanbrook Rangers #3
@ Glanbrook Rangers #2U13-080
Glanbrook
Tue, Feb 22
Glanbrook Rangers #1
@ Hagersville Hawks #2U13-101
Hagersville
Game Data Last Updated: Nov 23, 4:26 AM, Next Update: Dec 03, 4:26 AM