Jump To:
Round Robin
Oct 21, 2021-Apr 06, 2022
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 17 | 1 | 0 | 34 | 0.944 | 137 | 38 | +99 | 0.783 | 9-1-0 | W2 |
---|
| 18 | 12 | 2 | 4 | 28 | 0.778 | 84 | 32 | +52 | 0.724 | 6-1-3 | W1 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 92 | 66 | +26 | 0.582 | 6-3-1 | W3 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 74 | 52 | +22 | 0.587 | 6-4-0 | W3 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 59 | 46 | +13 | 0.562 | 5-4-1 | L1 |
---|
| 18 | 6 | 7 | 5 | 17 | 0.472 | 49 | 47 | +2 | 0.510 | 5-2-3 | T1 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 50 | 78 | -28 | 0.391 | 5-5-0 | L2 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 54 | 65 | -11 | 0.454 | 4-5-1 | W1 |
---|
| 18 | 6 | 10 | 2 | 14 | 0.389 | 52 | 78 | -26 | 0.400 | 4-5-1 | T1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 62 | 66 | -4 | 0.484 | 2-6-2 | W1 |
---|
| 18 | 5 | 10 | 3 | 13 | 0.361 | 46 | 72 | -26 | 0.390 | 1-7-2 | L1 |
---|
| 18 | 5 | 12 | 1 | 11 | 0.306 | 55 | 91 | -36 | 0.377 | 3-6-1 | L5 |
---|
| 18 | 2 | 16 | 0 | 4 | 0.111 | 25 | 108 | -83 | 0.188 | 1-9-0 | L9 |
---|
Mon, Feb 07
Glanbrook Rangers #1
@ Hagersville Hawks #3U11-114
Hagersville
Thu, Feb 10
Hagersville Hawks #1
@ Cayuga Stars #1U11-036
Cayuga
Fri, Feb 11
Glanbrook Rangers #4
@ Caledonia Thunder #1U11-005
HCCC (Clark)
Cayuga Stars #1
@ Caledonia Thunder #3U11-021
HCCC (Clark)
Sat, Feb 12
Hagersville Hawks #3
@ Dunnville Mudcats #2U11-047
Dunnville
Dunnville Mudcats #1
@ Glanbrook Rangers #3U11-075
Glanbrook
Sun, Feb 13
Caledonia Thunder #3
@ Caledonia Thunder #1U11-009
HCCC (Clark)
Tue, Feb 15
Caledonia Thunder #2
@ Cayuga Stars #1U11-029
Cayuga
Sat, Feb 19
Caledonia Thunder #1
@ Dunnville Mudcats #1U11-044
Dunnville
Glanbrook Rangers #1
@ Glanbrook Rangers #3U11-076
Glanbrook
Game Data Last Updated: Nov 23, 4:26 AM, Next Update: Dec 03, 4:26 AM