Jump To:
Round Robin
Oct 05, 2019-Jan 19, 2020
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 17 | 3 | 4 | 38 | 0.792 | 133 | 56 | +77 | 0.704 | 8-1-1 | W5 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 107 | 46 | +61 | 0.699 | 5-2-3 | W1 |
---|
| 23 | 15 | 4 | 4 | 34 | 0.739 | 107 | 50 | +57 | 0.682 | 7-1-2 | W5 |
---|
| 24 | 15 | 5 | 4 | 34 | 0.708 | 97 | 59 | +38 | 0.622 | 5-4-1 | L2 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 105 | 89 | +16 | 0.541 | 5-4-1 | W1 |
---|
| 24 | 12 | 8 | 4 | 28 | 0.583 | 73 | 53 | +20 | 0.579 | 5-3-2 | W2 |
---|
| 24 | 5 | 14 | 5 | 15 | 0.313 | 51 | 88 | -37 | 0.367 | 1-8-1 | L1 |
---|
| 24 | 5 | 15 | 4 | 14 | 0.292 | 52 | 85 | -33 | 0.380 | 3-6-1 | L1 |
---|
| 23 | 5 | 15 | 3 | 13 | 0.283 | 39 | 93 | -54 | 0.295 | 0-9-1 | T1 |
---|
| 24 | 5 | 17 | 2 | 12 | 0.250 | 59 | 136 | -77 | 0.303 | 3-6-1 | L4 |
---|
| 24 | 4 | 19 | 1 | 9 | 0.188 | 43 | 111 | -68 | 0.279 | 2-8-0 | L3 |
---|
Tue, Jan 14
Caledonia Thunder 3
@ Cayuga Stars 6M071
Cayuga
Wed, Jan 15
Hagersville Hawks 11
@ Caledonia Thunder 2M014
HCCC (Clark)
Thu, Jan 16
Hagersville Hawks 10
@ Glanbrook Rangers 8M090
Glanbrook
Fri, Jan 17
Glanbrook Rangers 7
@ Caledonia Thunder 1M005
HCCC (Clark)
Sat, Jan 18
Cayuga Stars 6
@ Glanbrook Rangers 9M106
Glanbrook
Glanbrook Rangers 7
@ Caledonia Thunder 4M040
HCCC (Clark)
Caledonia Thunder 2
@ Caledonia Thunder 1M010
HCCC (Clark)
Sun, Jan 19
Glanbrook Rangers 9
@ Hagersville Hawks 10M120
Hagersville
Cayuga Stars 6
@ Glanbrook Rangers 8M089
Glanbrook
Caledonia Thunder 3
@ Hagersville Hawks 11M126
Hagersville
Game Data Last Updated: Nov 21, 4:14 AM, Next Update: Dec 01, 4:14 AM