Jump To:
Round Robin
Oct 09, 2018-Jan 13, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 105 | 22 | +83 | 0.827 | 10-0-0 | W20 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 75 | 43 | +32 | 0.636 | 7-3-0 | W6 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 98 | 52 | +46 | 0.653 | 6-4-0 | W1 |
---|
| 20 | 12 | 4 | 4 | 28 | 0.700 | 65 | 34 | +31 | 0.657 | 7-2-1 | T1 |
---|
| 20 | 9 | 9 | 2 | 20 | 0.500 | 46 | 60 | -14 | 0.434 | 4-4-2 | T2 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 49 | 84 | -35 | 0.368 | 4-4-2 | T1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 54 | 67 | -13 | 0.446 | 4-5-1 | L1 |
---|
| 20 | 6 | 13 | 1 | 13 | 0.325 | 62 | 66 | -4 | 0.484 | 3-6-1 | L3 |
---|
| 20 | 4 | 11 | 5 | 13 | 0.325 | 51 | 73 | -22 | 0.411 | 3-6-1 | W1 |
---|
| 20 | 4 | 12 | 4 | 12 | 0.300 | 34 | 56 | -22 | 0.378 | 3-5-2 | T1 |
---|
| 20 | 1 | 17 | 2 | 4 | 0.100 | 34 | 116 | -82 | 0.227 | 0-9-1 | L1 |
---|
Tue, Jan 08
Caledonia Thunder 1
@ Cayuga Stars 5M047
Cayuga
Hagersville Hawks 11
@ Glanbrook Rangers 7M070
Glanbrook
Hagersville Hawks 9
@ Cayuga Stars 6M058
Cayuga
Wed, Jan 09
Caledonia Thunder 2
@ Caledonia Thunder 4M036
HCCC (Clark)
Sat, Jan 12
Caledonia Thunder 3
@ Glanbrook Rangers 8M078
Glanbrook
Sun, Jan 13
Glanbrook Rangers 7
@ Caledonia Thunder 1M010
HCCC (Almas)
Glanbrook Rangers 8
@ Caledonia Thunder 2M019
HCCC (Almas)
Cayuga Stars 5
@ Hagersville Hawks 11M095
Hagersville
Cayuga Stars 6
@ Caledonia Thunder 4M033
HCCC (Almas)
Hagersville Hawks 9
@ Hagersville Hawks 10M082
Hagersville
Game Data Last Updated: Nov 23, 4:27 AM, Next Update: Dec 03, 4:27 AM