Jump To:
Round Robin
Oct 11, 2016-Jan 15, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 15 | 2 | 1 | 31 | 0.861 | 73 | 17 | +56 | 0.811 | 9-0-1 | W3 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 81 | 41 | +40 | 0.664 | 7-3-0 | L1 |
---|
| 18 | 13 | 5 | 0 | 26 | 0.722 | 86 | 32 | +54 | 0.729 | 8-2-0 | L1 |
---|
| 18 | 10 | 4 | 4 | 24 | 0.667 | 56 | 29 | +27 | 0.659 | 5-3-2 | W1 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 56 | 44 | +12 | 0.560 | 3-4-3 | L2 |
---|
| 18 | 7 | 9 | 2 | 16 | 0.444 | 58 | 53 | +5 | 0.523 | 3-5-2 | T1 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 28 | 67 | -39 | 0.295 | 2-7-1 | W1 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 38 | 73 | -35 | 0.342 | 2-7-1 | W1 |
---|
| 18 | 4 | 14 | 0 | 8 | 0.222 | 45 | 120 | -75 | 0.273 | 2-8-0 | L1 |
---|
| 18 | 3 | 13 | 2 | 8 | 0.222 | 26 | 71 | -45 | 0.268 | 0-9-1 | L9 |
---|
Sat, Jan 07
Hagersville Hawks 8
@ Stoney Creek Warriors 9PW82
Valley Park
Sun, Jan 08
Stoney Creek Warriors 9
@ Caledonia Thunder 3PW20
HCCC (Clark)
Tue, Jan 10
Stoney Creek Warriors 10
@ Glanbrook Rangers 6PW46
Glanbrook
Thu, Jan 12
Stoney Creek Warriors 9
@ Glanbrook Rangers 5PW41
Glanbrook
Hagersville Hawks 8
@ Cayuga Stars 4PW30
Cayuga
Fri, Jan 13
Hagersville Hawks 8
@ Caledonia Thunder 3PW19
HCCC (Almas)
Sat, Jan 14
Glanbrook Rangers 6
@ Cayuga Stars 4PW32
Cayuga
Stoney Creek Warriors 9
@ Stoney Creek Warriors 10PW73
Valley Park
Caledonia Thunder 2
@ Hagersville Hawks 8PW70
Hagersville
Sun, Jan 15
Caledonia Thunder 2
@ Caledonia Thunder 3PW23
HCCC (Clark)
Game Data Last Updated: Nov 23, 5:13 AM, Next Update: Dec 03, 5:13 AM