Jump To:
Round Robin
Oct 11, 2016-Jan 15, 2017
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 1 | 1 | 33 | 0.917 | 88 | 37 | +51 | 0.704 | 8-1-1 | W5 |
---|
| 18 | 12 | 5 | 1 | 25 | 0.694 | 67 | 48 | +19 | 0.583 | 9-1-0 | W6 |
---|
| 18 | 8 | 6 | 4 | 20 | 0.556 | 58 | 46 | +12 | 0.558 | 4-4-2 | W1 |
---|
| 18 | 7 | 6 | 5 | 19 | 0.528 | 67 | 58 | +9 | 0.536 | 4-4-2 | W2 |
---|
| 18 | 8 | 9 | 1 | 17 | 0.472 | 59 | 65 | -6 | 0.476 | 5-5-0 | L3 |
---|
| 18 | 4 | 6 | 8 | 16 | 0.444 | 46 | 53 | -7 | 0.465 | 2-5-3 | L3 |
---|
| 18 | 4 | 8 | 6 | 14 | 0.389 | 63 | 85 | -22 | 0.426 | 2-5-3 | L3 |
---|
| 18 | 4 | 9 | 5 | 13 | 0.361 | 46 | 61 | -15 | 0.430 | 3-5-2 | L2 |
---|
| 18 | 5 | 11 | 2 | 12 | 0.333 | 40 | 59 | -19 | 0.404 | 2-6-2 | W1 |
---|
| 18 | 3 | 10 | 5 | 11 | 0.306 | 29 | 51 | -22 | 0.363 | 3-4-3 | W1 |
---|
Sun, Jan 08
Stoney Creek Warriors 9
@ Caledonia Thunder 1A01
HCCC (Clark)
Caledonia Thunder 2
@ Stoney Creek Warriors 10A79
Valley Park
Cayuga Stars 4
@ Glanbrook Rangers 6A48
Glanbrook
Mon, Jan 09
Glanbrook Rangers 6
@ Hagersville Hawks 8A68
Hagersville
Tue, Jan 10
Caledonia Thunder 2
@ Cayuga Stars 4A30
Cayuga
Glanbrook Rangers 5
@ Glanbrook Rangers 7A59
Glanbrook
Thu, Jan 12
Caledonia Thunder 2
@ Glanbrook Rangers 6A50
Glanbrook
Caledonia Thunder 1
@ Cayuga Stars 4A29
Cayuga
Sat, Jan 14
Caledonia Thunder 1
@ Stoney Creek Warriors 10A80
Valley Park
Glanbrook Rangers 5
@ Stoney Creek Warriors 9A87
Valley Park
Game Data Last Updated: Nov 21, 4:30 AM, Next Update: Dec 01, 4:30 AM