Jump To:
Bracket
Mar 13 Round Robin Caledonia 1, Glanbrook 7, Hagersville 9, Stoney Creek 10, Stoney Creek 11 Jan 23, Jan 24, Jan 28, Jan 30, Jan 31, Feb 04, Feb 06, Feb 07, Feb 13, Feb 14, Feb 20, Feb 27, Feb 28, Feb 29, Mar 02, Mar 05, Mar 06, Mar 08, Mar 12, Mar 13 | | |
Jan 18-Mar 13Round Robin
Date | Visitor | Home |
Jan 23 11:00A | Hagersville Hawks 93 | Stoney Creek Warriors 107 |
Jan 24 4:00P | Glanbrook Rangers 70 | Caledonia Thunder 13 |
Jan 28 7:30P | Stoney Creek Warriors 101 | Hagersville Hawks 93 |
Jan 30 4:15P | Glanbrook Rangers 72 | Stoney Creek Warriors 114 |
Jan 31 6:45P | Stoney Creek Warriors 113 | Stoney Creek Warriors 102 |
Feb 04 6:00P | Stoney Creek Warriors 114 | Caledonia Thunder 15 |
Feb 06 10:30A | Hagersville Hawks 92 | Caledonia Thunder 11 |
Feb 07 2:00P | Caledonia Thunder 13 | Glanbrook Rangers 71 |
Feb 13 4:00P | Hagersville Hawks 93 | Stoney Creek Warriors 110 |
Feb 14 4:00P | Stoney Creek Warriors 113 | Glanbrook Rangers 73 |
Feb 20 6:00P | Caledonia Thunder 13 | Hagersville Hawks 97 |
Feb 27 3:15P | Glanbrook Rangers 74 | Stoney Creek Warriors 104 |
Feb 28 4:00P | Stoney Creek Warriors 102 | Caledonia Thunder 12 |
Feb 29 6:00P | Glanbrook Rangers 72 | Hagersville Hawks 95 |
Mar 02 6:00P | Stoney Creek Warriors 113 | Hagersville Hawks 91 |
Mar 05 4:00P | Caledonia Thunder 10 | Stoney Creek Warriors 114 |
Mar 06 5:45P | Caledonia Thunder 13 | Stoney Creek Warriors 102 |
Mar 08 8:00P | Stoney Creek Warriors 101 | Glanbrook Rangers 72 |
Mar 12 3:00P | Stoney Creek Warriors 100 | Stoney Creek Warriors 112 |
Mar 13 4:00P | Hagersville Hawks 92 | Glanbrook Rangers 72 |
Mar 21-Mar 31Semi Final 1
Date | Visitor | Home |
Mar 30 7:00P | Glanbrook Rangers 73 | Hagersville Hawks 91 |
Mar 21-Mar 31Semi Final 2
Date | Visitor | Home |
Mar 23 6:15P | Caledonia Thunder 11 | Stoney Creek Warriors 112 |
Apr 02-Apr 02Finals
Date | Visitor | Home |
Apr 02 10:45A | Glanbrook Rangers 74 | Stoney Creek Warriors 113 |
Game Data Last Updated: Nov 21, 4:13 AM, Next Update: Dec 01, 4:13 AM