Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 15 | 1 | 4 | 34 | 0.850 | 82 | 31 | +51 | 0.726 | 6-1-3 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 55 | 30 | +25 | 0.647 | 6-3-1 | L1 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 50 | 40 | +10 | 0.556 | 6-3-1 | W2 |
---|
| 20 | 10 | 6 | 4 | 24 | 0.600 | 62 | 44 | +18 | 0.585 | 7-2-1 | W1 |
---|
| 20 | 9 | 7 | 4 | 22 | 0.550 | 39 | 33 | +6 | 0.542 | 4-5-1 | T1 |
---|
| 20 | 10 | 8 | 2 | 22 | 0.550 | 63 | 59 | +4 | 0.516 | 4-5-1 | W1 |
---|
| 20 | 8 | 9 | 3 | 19 | 0.475 | 53 | 72 | -19 | 0.424 | 3-5-2 | W1 |
---|
| 20 | 7 | 10 | 3 | 17 | 0.425 | 60 | 58 | +2 | 0.508 | 5-4-1 | L3 |
---|
| 20 | 5 | 10 | 5 | 15 | 0.375 | 34 | 63 | -29 | 0.351 | 4-5-1 | L1 |
---|
| 20 | 3 | 12 | 5 | 11 | 0.275 | 30 | 50 | -20 | 0.375 | 1-7-2 | W1 |
---|
| 20 | 2 | 18 | 0 | 4 | 0.100 | 44 | 92 | -48 | 0.324 | 2-8-0 | L5 |
---|
Sun, Jan 10
Hagersville Hawks 9
@ Caledonia Thunder 4P040
HCCC (Clark)
Mon, Jan 11
Hagersville Hawks 9
@ Hagersville Hawks 8P074
Hagersville
Wed, Jan 13
Hagersville Hawks 9
@ Stoney Creek Warriors 11P101
Valley Park
Thu, Jan 14
Glanbrook Rangers 7
@ Cayuga Stars 5P044
Cayuga
Caledonia Thunder 3
@ Hagersville Hawks 8P079
Hagersville
Fri, Jan 15
Stoney Creek Warriors 10
@ Caledonia Thunder 4P031
HCCC (Clark)
Sat, Jan 16
Glanbrook Rangers 6
@ Stoney Creek Warriors 10P094
Valley Park
Sun, Jan 17
Glanbrook Rangers 6
@ Glanbrook Rangers 7P053
Glanbrook
Caledonia Thunder 4
@ Caledonia Thunder 3P024
HCCC (Clark)
Cayuga Stars 5
@ Stoney Creek Warriors 11P107
Stoney Creek
Game Data Last Updated: Nov 21, 4:13 AM, Next Update: Dec 01, 4:13 AM