Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 20 | 1 | 3 | 43 | 0.896 | 143 | 37 | +106 | 0.794 | 9-1-0 | W5 |
---|
| 24 | 20 | 3 | 1 | 41 | 0.854 | 116 | 46 | +70 | 0.716 | 8-2-0 | W1 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 148 | 63 | +85 | 0.701 | 8-1-1 | W6 |
---|
| 24 | 15 | 8 | 1 | 31 | 0.646 | 100 | 72 | +28 | 0.581 | 7-3-0 | W2 |
---|
| 24 | 12 | 9 | 3 | 27 | 0.563 | 81 | 70 | +11 | 0.536 | 5-3-2 | W2 |
---|
| 24 | 12 | 10 | 2 | 26 | 0.542 | 111 | 98 | +13 | 0.531 | 6-4-0 | W2 |
---|
| 24 | 10 | 11 | 3 | 23 | 0.479 | 77 | 93 | -16 | 0.453 | 6-2-2 | T1 |
---|
| 24 | 9 | 12 | 3 | 21 | 0.438 | 45 | 60 | -15 | 0.429 | 1-8-1 | T1 |
---|
| 24 | 8 | 13 | 3 | 19 | 0.396 | 51 | 93 | -42 | 0.354 | 3-6-1 | T1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 52 | 72 | -20 | 0.419 | 3-7-0 | L1 |
---|
| 24 | 5 | 16 | 3 | 13 | 0.271 | 67 | 111 | -44 | 0.376 | 2-7-1 | L4 |
---|
| 24 | 4 | 18 | 2 | 10 | 0.208 | 50 | 119 | -69 | 0.296 | 2-7-1 | L2 |
---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 35 | 142 | -107 | 0.198 | 0-10-0 | L10 |
---|
Thu, Jan 28
Cayuga Stars 6
@ Cayuga Stars 5A053
Cayuga
Caledonia Thunder 4
@ Stoney Creek Warriors 13A155
Valley Park
Fri, Jan 29
Hagersville Hawks 11
@ Caledonia Thunder 2A020
HCCC (Clark)
Sat, Jan 30
Cayuga Stars 5
@ Caledonia Thunder 3A030
HCCC (Almas)
Glanbrook Rangers 8
@ Cayuga Stars 6A064
Cayuga
Stoney Creek Warriors 13
@ Stoney Creek Warriors 12A134
Valley Park
Glanbrook Rangers 7
@ Hagersville Hawks 11A121
Hagersville
Glanbrook Rangers 9
@ Hagersville Hawks 10A117
Hagersville
Sun, Jan 31
Caledonia Thunder 3
@ Glanbrook Rangers 9A106
Glanbrook
Glanbrook Rangers 7
@ Caledonia Thunder 4A041
HCCC (Clark)
Game Data Last Updated: Nov 21, 4:13 AM, Next Update: Dec 01, 4:13 AM