Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 20 | 0 | 0 | 40 | 1.000 | 126 | 38 | +88 | 0.768 | 10-0-0 | W20 |
---|
| 20 | 15 | 4 | 1 | 31 | 0.775 | 86 | 45 | +41 | 0.656 | 7-3-0 | W3 |
---|
| 20 | 15 | 5 | 0 | 30 | 0.750 | 95 | 46 | +49 | 0.674 | 9-1-0 | W3 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 92 | 46 | +46 | 0.667 | 6-2-2 | W3 |
---|
| 20 | 12 | 7 | 1 | 25 | 0.625 | 52 | 42 | +10 | 0.553 | 4-5-1 | W1 |
---|
| 20 | 6 | 10 | 4 | 16 | 0.400 | 68 | 85 | -17 | 0.444 | 4-4-2 | L1 |
---|
| 20 | 6 | 12 | 2 | 14 | 0.350 | 54 | 60 | -6 | 0.474 | 3-6-1 | L1 |
---|
| 20 | 5 | 12 | 3 | 13 | 0.325 | 54 | 68 | -14 | 0.443 | 2-7-1 | L6 |
---|
| 20 | 4 | 16 | 0 | 8 | 0.200 | 42 | 87 | -45 | 0.326 | 2-8-0 | L3 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 44 | 103 | -59 | 0.299 | 1-8-1 | W1 |
---|
| 20 | 2 | 16 | 2 | 6 | 0.150 | 12 | 105 | -93 | 0.103 | 2-6-2 | L1 |
---|
Fri, Jan 15
Stoney Creek Warriors 11
@ Caledonia Thunder 4N031
HCCC (Clark)
Stoney Creek Warriors 10
@ Caledonia Thunder 2N020
HCCC (Almas)
Sat, Jan 16
Glanbrook Rangers 6
@ Caledonia Thunder 3N026
HCCC (Almas)
Caledonia Thunder 2
@ Hagersville Hawks 9N090
Hagersville
Cayuga Stars 5
@ Glanbrook Rangers 7N065
Glanbrook
Sun, Jan 17
Glanbrook Rangers 8
@ Caledonia Thunder 4N039
HCCC (Clark)
Hagersville Hawks 9
@ Caledonia Thunder 1N006
HCCC (Clark)
Glanbrook Rangers 7
@ Stoney Creek Warriors 10N093
Valley Park
Cayuga Stars 5
@ Stoney Creek Warriors 11N107
Valley Park
Mon, Jan 25
Glanbrook Rangers 6
@ Hagersville Hawks 9N086
Hagersville
Game Data Last Updated: Nov 21, 4:13 AM, Next Update: Dec 01, 4:13 AM