Jump To:
Bracket
Mar 14 Round Robin Caledonia 1, Caledonia 2, Glanbrook 5, Stoney Creek 8 Jan 23, Jan 24, Jan 30, Feb 01, Feb 06, Feb 07, Feb 13, Feb 13, Feb 15, Feb 15, Feb 20, Feb 22, Feb 27, Mar 01, Mar 06, Mar 07, Mar 08, Mar 09 | | |
Jan 19-Mar 14Round Robin
Home and Away and Luck of the Draw
Date | Visitor | Home |
Jan 23 8:30P | Glanbrook Rangers 52 | Caledonia Thunder 23 |
Jan 24 2:00P | Caledonia Thunder 13 | Stoney Creek Warriors 80 |
Jan 30 7:30P | Caledonia Thunder 23 | Caledonia Thunder 13 |
Feb 01 4:00P | Stoney Creek Warriors 84 | Glanbrook Rangers 56 |
Feb 06 7:30P | Glanbrook Rangers 51 | Caledonia Thunder 12 |
Feb 07 2:00P | Caledonia Thunder 22 | Stoney Creek Warriors 82 |
Feb 13 7:30P | Stoney Creek Warriors 81 | Caledonia Thunder 13 |
Feb 13 8:30P | Glanbrook Rangers 53 | Caledonia Thunder 23 |
Feb 15 2:30P | Caledonia Thunder 10 | Stoney Creek Warriors 85 |
Feb 15 4:00P | Caledonia Thunder 26 | Glanbrook Rangers 52 |
Feb 20 8:30P | Stoney Creek Warriors 80 | Caledonia Thunder 23 |
Feb 22 4:00P | Caledonia Thunder 12 | Glanbrook Rangers 51 |
Feb 27 8:30P | Caledonia Thunder 16 | Caledonia Thunder 21 |
Mar 01 2:30P | Glanbrook Rangers 55 | Stoney Creek Warriors 82 |
Mar 06 8:30P | Glanbrook Rangers 51 | Caledonia Thunder 12 |
Mar 07 2:00P | Caledonia Thunder 21 | Stoney Creek Warriors 82 |
Mar 08 4:00P | Stoney Creek Warriors 82 | Glanbrook Rangers 55 |
Mar 09 6:30P | Caledonia Thunder 21 | Caledonia Thunder 12 |
Mar 22-Mar 26Semi 1
1st vs 4th
Date | Visitor | Home |
Mar 25 7:30P | Stoney Creek Warriors 80 | Caledonia Thunder 15 |
Mar 22-Mar 26Semi 2
2nd vs 3rd
Date | Visitor | Home |
Mar 24 8:30P | Glanbrook Rangers 51 | Caledonia Thunder 25 |
Mar 29-Mar 29Final
Winner of Semi 1 vs Winner of Semi 2
Date | Visitor | Home |
Mar 29 5:00P | Caledonia Thunder 22 | Caledonia Thunder 13 |
Game Data Last Updated: Nov 21, 4:10 AM, Next Update: Dec 01, 4:10 AM