Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 20 | 16 | 3 | 1 | 33 | 0.825 | 105 | 47 | +58 | 0.691 | 6-3-1 | W1 |
---|
| 20 | 14 | 4 | 2 | 30 | 0.750 | 66 | 32 | +34 | 0.673 | 6-3-1 | L1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 58 | 36 | +22 | 0.617 | 6-1-3 | W1 |
---|
| 20 | 12 | 5 | 3 | 27 | 0.675 | 83 | 71 | +12 | 0.539 | 7-2-1 | W1 |
---|
| 20 | 9 | 6 | 5 | 23 | 0.575 | 67 | 54 | +13 | 0.554 | 4-3-3 | W1 |
---|
| 20 | 8 | 7 | 5 | 21 | 0.525 | 85 | 78 | +7 | 0.521 | 3-5-2 | W1 |
---|
| 20 | 7 | 8 | 5 | 19 | 0.475 | 102 | 88 | +14 | 0.537 | 5-3-2 | T1 |
---|
| 20 | 8 | 10 | 2 | 18 | 0.450 | 54 | 60 | -6 | 0.474 | 5-3-2 | W5 |
---|
| 20 | 3 | 14 | 3 | 9 | 0.225 | 42 | 91 | -49 | 0.316 | 1-8-1 | L7 |
---|
| 20 | 2 | 15 | 3 | 7 | 0.175 | 38 | 81 | -43 | 0.319 | 2-7-1 | L3 |
---|
| 20 | 1 | 15 | 4 | 6 | 0.150 | 45 | 107 | -62 | 0.296 | 1-7-2 | L1 |
---|
Sun, Jan 11
Cayuga Stars 6
@ Glanbrook Rangers 9A085
Glanbrook
Hagersville Hawks 10
@ Caledonia Thunder 4A031
HCCC (Clark)
Caledonia Thunder 2
@ Caledonia Thunder 3A029
HCCC (Clark)
Wed, Jan 14
Glanbrook Rangers 8
@ Cayuga Stars 5A044
Cayuga
Hagersville Hawks 10
@ Cayuga Stars 6A053
Cayuga
Fri, Jan 16
Cayuga Stars 5
@ Caledonia Thunder 4A036
HCCC (Almas)
Sat, Jan 17
Hagersville Hawks 10
@ Cayuga Stars 5A042
Cayuga
Cayuga Stars 6
@ Glanbrook Rangers 8A075
Glanbrook
Glanbrook Rangers 9
@ Hagersville Hawks 11A101
Hagersville
Sun, Jan 18
Glanbrook Rangers 8
@ Glanbrook Rangers 9A084
Glanbrook
Game Data Last Updated: Nov 21, 4:10 AM, Next Update: Dec 01, 4:10 AM