Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 16 | 0 | 2 | 34 | 0.944 | 88 | 25 | +63 | 0.779 | 8-0-2 | W2 |
---|
| 18 | 11 | 5 | 2 | 24 | 0.667 | 51 | 36 | +15 | 0.586 | 6-2-2 | W3 |
---|
| 18 | 9 | 6 | 3 | 21 | 0.583 | 50 | 46 | +4 | 0.521 | 6-3-1 | W1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 53 | 46 | +7 | 0.535 | 6-4-0 | L1 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 40 | 41 | -1 | 0.494 | 5-4-1 | L1 |
---|
| 18 | 7 | 10 | 1 | 15 | 0.417 | 66 | 75 | -9 | 0.468 | 5-5-0 | W3 |
---|
| 18 | 7 | 11 | 0 | 14 | 0.389 | 39 | 57 | -18 | 0.406 | 5-5-0 | W1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 53 | 78 | -25 | 0.405 | 1-9-0 | L7 |
---|
| 18 | 4 | 12 | 2 | 10 | 0.278 | 53 | 67 | -14 | 0.442 | 3-6-1 | L2 |
---|
| 18 | 3 | 11 | 4 | 10 | 0.278 | 30 | 52 | -22 | 0.366 | 0-9-1 | L9 |
---|
Sun, Jan 11
Caledonia Thunder 3
@ Caledonia Thunder 2P014
HCCC (Almas)
Wed, Jan 14
Hagersville Hawks 10
@ Caledonia Thunder 5P041
HCCC (Almas)
Fri, Jan 16
Hagersville Hawks 10
@ Caledonia Thunder 3P020
HCCC (Clark)
Cayuga Stars 6
@ Glanbrook Rangers 7P058
Glanbrook
Hagersville Hawks 9
@ Glanbrook Rangers 8P065
Glanbrook
Sat, Jan 17
Glanbrook Rangers 8
@ Caledonia Thunder 3P019
HCCC (Almas)
Caledonia Thunder 2
@ Caledonia Thunder 1P001
HCCC (Almas)
Caledonia Thunder 5
@ Hagersville Hawks 10P075
Hagersville
Sun, Jan 18
Caledonia Thunder 3
@ Caledonia Thunder 4P033
HCCC (Clark)
Cayuga Stars 6
@ Caledonia Thunder 2P018
HCCC (Clark)
Game Data Last Updated: Nov 23, 5:12 AM, Next Update: Dec 03, 5:12 AM