Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 18 | 18 | 0 | 0 | 36 | 1.000 | 155 | 19 | +136 | 0.891 | 10-0-0 | W18 |
---|
| 18 | 13 | 4 | 1 | 27 | 0.750 | 112 | 59 | +53 | 0.655 | 7-2-1 | W1 |
---|
| 18 | 12 | 4 | 2 | 26 | 0.722 | 76 | 39 | +37 | 0.661 | 7-1-2 | W2 |
---|
| 18 | 9 | 7 | 2 | 20 | 0.556 | 83 | 71 | +12 | 0.539 | 3-5-2 | W3 |
---|
| 18 | 10 | 8 | 0 | 20 | 0.556 | 89 | 85 | +4 | 0.511 | 4-6-0 | L3 |
---|
| 18 | 9 | 9 | 0 | 18 | 0.500 | 56 | 56 | 0 | 0.500 | 6-4-0 | L1 |
---|
| 18 | 6 | 12 | 0 | 12 | 0.333 | 91 | 110 | -19 | 0.453 | 4-6-0 | L1 |
---|
| 18 | 5 | 13 | 0 | 10 | 0.278 | 65 | 112 | -47 | 0.367 | 4-6-0 | W4 |
---|
| 18 | 4 | 13 | 1 | 9 | 0.250 | 28 | 84 | -56 | 0.250 | 2-7-1 | W1 |
---|
| 18 | 1 | 17 | 0 | 2 | 0.056 | 32 | 152 | -120 | 0.174 | 0-10-0 | L10 |
---|
Sun, Jan 04
Caledonia Thunder 3
@ Hagersville Hawks 10N077
Hagersville
Mon, Jan 05
Cayuga Stars 5
@ Hagersville Hawks 10N075
Hagersville
Fri, Jan 09
Cayuga Stars 5
@ Caledonia Thunder 3N024
HCCC (Clark)
Hagersville Hawks 9
@ Caledonia Thunder 4N029
HCCC (Almas)
Sat, Jan 10
Caledonia Thunder 2
@ Caledonia Thunder 4N034
HCCC (Almas)
Glanbrook Rangers 6
@ Glanbrook Rangers 8N067
Glanbrook
Sun, Jan 11
Glanbrook Rangers 7
@ Caledonia Thunder 1N006
HCCC (Clark)
Glanbrook Rangers 8
@ Hagersville Hawks 9N089
Hagersville
Sat, Jan 17
Hagersville Hawks 9
@ Cayuga Stars 5N038
Cayuga
Hagersville Hawks 10
@ Glanbrook Rangers 6N050
Glanbrook
Game Data Last Updated: Nov 21, 4:10 AM, Next Update: Dec 01, 4:10 AM